Michigan District

Statistic Value
Points Remaining in the District 15693
Available District Champs Spots 160

District Events

Event Status # Teams Pts Available
Lakeview Completed 39 0
Chelsea Completed 39 0
Mt Pleasant Completed 40 0
Midland Completed 39 0
Milford Completed 40 0
Wayne State Completed 40 0
Lake City Completed 34 0
Marysville Completed 40 0
Woodhaven Completed 40 0
Belleville Pre-Event 40 874
Muskegon Pre-Event 37 849
Traverse City Pre-Event 40 874
Berrien Springs Pre-Event 36 840
Jackson at Columbia Pre-Event 39 866
Kearsley Pre-Event 41 883
LSSU Pre-Event 40 866
West Michigan Pre-Event 40 874
Battle Creek Pre-Event 40 874
Mason Pre-Event 39 866
Saline Pre-Event 40 874
Troy Pre-Event 43 900
Livonia Pre-Event 40 874
Troy #2 Pre-Event 40 874
Escanaba Pre-Event 40 874
Ferris State Pre-Event 40 874
Kentwood Pre-Event 40 874
Fenton Pre-Event 41 883

District Rankings

key

Rank Team Event 1 Event 2 Age Bonus Total Locked?
1 frc8873 38 61 0 99 43.2%
2 frc7166 78 0 0 78 Impact
3 frc5166 76 0 0 76 27.1%
4 frc3175 76 0 0 76 27.1%
5 frc3538 75 0 0 75 Impact
6 frc4362 73 0 0 73 24.6%
7 frc7769 73 0 0 73 24.6%
8 frc2767 73 0 0 73 24.6%
9 frc27 73 0 0 73 24.6%
10 frc33 73 0 0 73 24.6%
11 frc3603 73 0 0 73 24.6%
12 frc8608 72 0 0 72 23.8%
13 frc2337 72 0 0 72 23.8%
14 frc469 71 0 0 71 23.0%
15 frc123 71 0 0 71 23.0%
16 frc2054 70 0 0 70 22.2%
17 frc3539 69 0 0 69 21.5%
18 frc5460 67 0 0 67 20.0%
19 frc5712 67 0 0 67 20.0%
20 frc226 64 0 0 64 Impact
21 frc2137 61 0 0 61 15.5%
22 frc9245 61 0 0 61 15.5%
23 frc8352 61 0 0 61 15.5%
24 frc4237 60 0 0 60 14.8%
25 frc3656 60 0 0 60 14.8%
26 frc4381 60 0 0 60 14.8%
27 frc6002 59 0 0 59 14.0%
28 frc3536 59 0 0 59 14.0%
29 frc302 58 0 0 58 13.3%
30 frc67 58 0 0 58 13.3%
31 frc5216 58 0 0 58 13.3%
32 frc573 56 0 0 56 12.0%
33 frc9255 56 0 0 56 12.0%
34 frc2851 55 0 0 55 11.3%
35 frc5114 55 0 0 55 11.3%
36 frc6570 31 24 0 55 8.6%
37 frc247 53 0 0 53 10.0%
38 frc6528 52 0 0 52 9.4%
39 frc8179 50 0 0 50 8.0%
40 frc1023 50 0 0 50 8.0%
41 frc6152 50 0 0 50 8.0%
42 frc4422 50 0 0 50 8.0%
43 frc6033 26 24 0 50 5.5%
44 frc3875 49 0 0 49 7.4%
45 frc5843 49 0 0 49 7.4%
46 frc11437 13 26 10 49 4.9%
47 frc9650 8 40 0 48 4.3%
48 frc9661 24 24 0 48 4.2%
49 frc2224 48 0 0 48 6.8%
50 frc7197 48 0 0 48 6.8%
51 frc8517 48 0 0 48 6.8%
52 frc3641 47 0 0 47 6.2%
53 frc11490 37 0 10 47 6.2%
54 frc1498 46 0 0 46 5.5%
55 frc5676 46 0 0 46 5.5%
56 frc3357 46 0 0 46 5.5%
57 frc8424 45 0 0 45 4.9%
58 frc1718 45 0 0 45 4.9%
59 frc2673 45 0 0 45 4.9%
60 frc6753 45 0 0 45 4.9%
61 frc5907 45 0 0 45 4.9%
62 frc5533 45 0 0 45 4.9%
63 frc245 45 0 0 45 Impact
64 frc910 44 0 0 44 4.2%
65 frc6615 44 0 0 44 4.2%
66 frc11458 34 0 10 44 4.2%
67 frc5567 43 0 0 43 3.7%
68 frc10577 38 0 5 43 3.7%
69 frc11493 33 0 10 43 3.7%
70 frc3322 42 0 0 42 3.3%
71 frc3707 42 0 0 42 3.3%
72 frc11386 32 0 10 42 3.3%
73 frc8397 41 0 0 41 2.9%
74 frc7768 41 0 0 41 2.9%
75 frc5534 41 0 0 41 2.9%
76 frc8280 41 0 0 41 2.9%
77 frc1684 41 0 0 41 2.9%
78 frc5234 40 0 0 40 2.5%
79 frc3767 40 0 0 40 2.5%
80 frc8041 6 34 0 40 1.1%
81 frc201 40 0 0 40 Impact
82 frc10349 34 0 5 39 2.1%
83 frc7196 39 0 0 39 2.1%
84 frc5603 38 0 0 38 1.8%
85 frc2832 38 0 0 38 1.8%
86 frc4130 38 0 0 38 1.8%
87 frc7250 38 0 0 38 1.8%
88 frc2586 38 0 0 38 1.8%
89 frc141 38 0 0 38 1.8%
90 frc2611 38 0 0 38 1.8%
91 frc4838 38 0 0 38 1.8%
92 frc2619 37 0 0 37 1.4%
93 frc5478 36 0 0 36 1.1%
94 frc10473 31 0 5 36 1.1%
95 frc9685 36 0 0 36 1.1%
96 frc8126 36 0 0 36 1.1%
97 frc503 36 0 0 36 1.1%
98 frc9572 36 0 0 36 1.1%
99 frc5577 36 0 0 36 Impact
100 frc5675 36 0 0 36 1.1%
101 frc8373 35 0 0 35 0.8%
102 frc5152 35 0 0 35 0.8%
103 frc1189 35 0 0 35 0.8%
104 frc5436 35 0 0 35 0.8%
105 frc5982 35 0 0 35 0.8%
106 frc7692 35 0 0 35 0.8%
107 frc9773 34 0 0 34 0.6%
108 frc4680 34 0 0 34 0.6%
109 frc9673 33 0 0 33 0.4%
110 frc6114 33 0 0 33 0.4%
111 frc217 33 0 0 33 0.4%
112 frc3770 33 0 0 33 0.4%
113 frc240 17 16 0 33 0.0%
114 frc11387 23 0 10 33 0.4%
115 frc308 32 0 0 32 0.2%
116 frc5424 32 0 0 32 0.2%
117 frc3655 32 0 0 32 0.2%
118 frc1076 32 0 0 32 0.2%
119 frc7174 32 0 0 32 0.2%
120 frc894 32 0 0 32 0.2%
121 frc9210 32 0 0 32 0.2%
122 frc11423 22 0 10 32 0.2%
123 frc7056 31 0 0 31 0.1%
124 frc3632 31 0 0 31 0.1%
125 frc4779 31 0 0 31 0.1%
126 frc4956 31 0 0 31 0.1%
127 frc818 31 0 0 31 0.1%
128 frc548 31 0 0 31 0.1%
129 frc10607 8 18 5 31 -
130 frc10651 25 0 5 30 0.0%
131 frc9566 30 0 0 30 0.0%
132 frc6121 30 0 0 30 0.0%
133 frc8124 19 11 0 30 -
134 frc5110 30 0 0 30 0.0%
135 frc6120 30 0 0 30 0.0%
136 frc1188 30 0 0 30 0.0%
137 frc10285 12 13 5 30 -
138 frc5530 29 0 0 29 0.0%
139 frc2405 29 0 0 29 0.0%
140 frc8728 29 0 0 29 0.0%
141 frc7660 29 0 0 29 0.0%
142 frc5144 29 0 0 29 0.0%
143 frc7195 29 0 0 29 0%
144 frc7762 29 0 0 29 0%
145 frc3667 29 0 0 29 0%
146 frc5248 29 0 0 29 0%
147 frc3604 29 0 0 29 Impact
148 frc10978 19 0 10 29 0%
149 frc3668 28 0 0 28 0%
150 frc7553 28 0 0 28 0%
151 frc5697 28 0 0 28 0%
152 frc2620 28 0 0 28 0%
153 frc5066 28 0 0 28 0%
154 frc11457 18 0 10 28 0%
155 frc8426 27 0 0 27 0%
156 frc9541 27 0 0 27 0%
157 frc5559 27 0 0 27 0%
158 frc2834 27 0 0 27 0%
159 frc4983 26 0 0 26 0%
160 frc5980 26 0 0 26 0%
161 frc5229 26 0 0 26 0%
162 frc5756 26 0 0 26 0%
163 frc453 26 0 0 26 0%
164 frc4384 26 0 0 26 0%
165 frc3688 26 0 0 26 0%
166 frc2048 26 0 0 26 0%
167 frc7501 26 0 0 26 0%
168 frc1711 26 0 0 26 0%
169 frc9651 25 0 0 25 0%
170 frc10421 20 0 5 25 0%
171 frc858 25 0 0 25 0%
172 frc6566 25 0 0 25 0%
173 frc7202 25 0 0 25 0%
174 frc6861 25 0 0 25 0%
175 frc4216 25 0 0 25 0%
176 frc3096 25 0 0 25 0%
177 frc5926 25 0 0 25 0%
178 frc6096 24 0 0 24 0%
179 frc4390 24 0 0 24 0%
180 frc7211 24 0 0 24 0%
181 frc5708 24 0 0 24 0%
182 frc9568 11 13 0 24 -
183 frc9226 23 0 0 23 0%
184 frc9558 23 0 0 23 0%
185 frc1596 23 0 0 23 0%
186 frc51 23 0 0 23 0%
187 frc7491 23 0 0 23 0%
188 frc5509 23 0 0 23 0%
189 frc1506 23 0 0 23 Impact
190 frc11486 13 0 10 23 0%
191 frc11407 13 0 10 23 0%
192 frc5067 22 0 0 22 0%
193 frc6914 22 0 0 22 0%
194 frc5046 22 0 0 22 0%
195 frc7178 22 0 0 22 0%
196 frc9215 22 0 0 22 0%
197 frc7210 21 0 0 21 0%
198 frc6081 21 0 0 21 0%
199 frc5538 21 0 0 21 0%
200 frc1502 21 0 0 21 Impact
201 frc11435 11 0 10 21 0%
202 frc2959 20 0 0 20 0%
203 frc3658 20 0 0 20 0%
204 frc11505 10 0 10 20 0%
205 frc3425 19 0 0 19 0%
206 frc8423 19 0 0 19 0%
207 frc5561 19 0 0 19 0%
208 frc7865 19 0 0 19 0%
209 frc2145 19 0 0 19 0%
210 frc6073 19 0 0 19 0%
211 frc5674 18 0 0 18 0%
212 frc3619 18 0 0 18 0%
213 frc9662 9 9 0 18 -
214 frc11527 8 0 10 18 0%
215 frc11440 8 0 10 18 0%
216 frc7155 17 0 0 17 0%
217 frc6963 17 0 0 17 0%
218 frc10606 12 0 5 17 0%
219 frc10547 12 0 5 17 0%
220 frc10612 12 0 5 17 0%
221 frc10587 12 0 5 17 0%
222 frc4327 17 0 0 17 0%
223 frc11473 7 0 10 17 0%
224 frc11462 7 0 10 17 0%
225 frc5860 16 0 0 16 0%
226 frc6100 16 0 0 16 0%
227 frc8286 16 0 0 16 0%
228 frc6533 9 7 0 16 -
229 frc10652 11 0 5 16 0%
230 frc10614 11 0 5 16 0%
231 frc6642 16 0 0 16 0%
232 frc7226 16 0 0 16 0%
233 frc1 16 0 0 16 0%
234 frc11461 6 0 10 16 0%
235 frc6532 15 0 0 15 0%
236 frc7247 15 0 0 15 0%
237 frc3537 15 0 0 15 0%
238 frc7790 15 0 0 15 0%
239 frc10629 10 0 5 15 0%
240 frc7855 14 0 0 14 0%
241 frc5547 14 0 0 14 0%
242 frc9594 14 0 0 14 0%
243 frc9183 14 0 0 14 0%
244 frc6087 14 0 0 14 0%
245 frc5197 14 0 0 14 0%
246 frc5642 14 0 0 14 0%
247 frc8427 13 0 0 13 0%
248 frc5498 13 0 0 13 0%
249 frc5612 13 0 0 13 0%
250 frc5090 13 0 0 13 0%
251 frc5231 7 6 0 13 -
252 frc7597 13 0 0 13 0%
253 frc830 13 0 0 13 0%
254 frc7109 13 0 0 13 0%
255 frc4851 13 0 0 13 0%
256 frc9703 12 0 0 12 0%
257 frc5263 12 0 0 12 0%
258 frc9251 12 0 0 12 0%
259 frc4961 12 0 0 12 0%
260 frc9106 12 0 0 12 0%
261 frc6610 12 0 0 12 0%
262 frc5214 12 0 0 12 0%
263 frc5610 12 0 0 12 0%
264 frc5084 12 0 0 12 0%
265 frc6067 12 0 0 12 0%
266 frc4776 11 0 0 11 0%
267 frc5314 11 0 0 11 0%
268 frc9736 11 0 0 11 0%
269 frc314 11 0 0 11 0%
270 frc6591 11 0 0 11 0%
271 frc7658 11 0 0 11 0%
272 frc6078 11 0 0 11 0%
273 frc9672 11 0 0 11 0%
274 frc7784 11 0 0 11 0%
275 frc2591 11 0 0 11 0%
276 frc5050 10 0 0 10 0%
277 frc9747 10 0 0 10 0%
278 frc9618 10 0 0 10 0%
279 frc6618 10 0 0 10 0%
280 frc7911 10 0 0 10 0%
281 frc9238 10 0 0 10 0%
282 frc6029 10 0 0 10 0%
283 frc5065 10 0 0 10 0%
284 frc11361 0 0 10 10 0%
285 frc11399 0 0 10 10 0%
286 frc11431 0 0 10 10 0%
287 frc11444 0 0 10 10 0%
288 frc11455 0 0 10 10 0%
289 frc11460 0 0 10 10 0%
290 frc11466 0 0 10 10 0%
291 frc11491 0 0 10 10 0%
292 frc11496 0 0 10 10 0%
293 frc11503 0 0 10 10 0%
294 frc11511 0 0 10 10 0%
295 frc11522 0 0 10 10 0%
296 frc6091 9 0 0 9 0%
297 frc5695 9 0 0 9 0%
298 frc6101 9 0 0 9 0%
299 frc8300 9 0 0 9 0%
300 frc4994 9 0 0 9 0%
301 frc5623 9 0 0 9 0%
302 frc9148 9 0 0 9 0%
303 frc815 9 0 0 9 0%
304 frc5525 9 0 0 9 0%
305 frc6616 9 0 0 9 0%
306 frc4758 9 0 0 9 0%
307 frc10613 4 0 5 9 0%
308 frc6344 8 0 0 8 0%
309 frc1528 8 0 0 8 0%
310 frc9204 8 0 0 8 0%
311 frc7225 8 0 0 8 0%
312 frc4453 8 0 0 8 0%
313 frc9755 8 0 0 8 0%
314 frc9648 8 0 0 8 0%
315 frc5532 8 0 0 8 0%
316 frc8899 8 0 0 8 0%
317 frc9239 7 0 0 7 0%
318 frc5901 7 0 0 7 0%
319 frc9252 7 0 0 7 0%
320 frc5205 7 0 0 7 0%
321 frc5235 7 0 0 7 0%
322 frc4854 7 0 0 7 0%
323 frc7794 7 0 0 7 0%
324 frc7145 7 0 0 7 0%
325 frc9182 6 0 0 6 0%
326 frc9638 6 0 0 6 0%
327 frc5260 6 0 0 6 0%
328 frc8364 6 0 0 6 0%
329 frc3302 6 0 0 6 0%
330 frc7813 6 0 0 6 0%
331 frc9731 6 0 0 6 0%
332 frc5162 6 0 0 6 0%
333 frc5225 6 0 0 6 0%
334 frc8374 5 0 0 5 0%
335 frc4737 5 0 0 5 0%
336 frc6071 5 0 0 5 0%
337 frc7256 5 0 0 5 0%
338 frc8362 5 0 0 5 0%
339 frc5167 5 0 0 5 0%
340 frc10181 0 0 5 5 0%
341 frc10589 0 0 5 5 0%
342 frc10590 0 0 5 5 0%
343 frc10595 0 0 5 5 0%
344 frc10605 0 0 5 5 0%
345 frc10622 0 0 5 5 0%
346 frc10633 0 0 5 5 0%
347 frc10642 0 0 5 5 0%
348 frc10654 0 0 5 5 0%
349 frc10656 0 0 5 5 0%
350 frc10659 0 0 5 5 0%
351 frc10664 0 0 5 5 0%
352 frc10665 0 0 5 5 0%
353 frc10666 0 0 5 5 0%
354 frc10667 0 0 5 5 0%
355 frc10672 0 0 5 5 0%
356 frc10690 0 0 5 5 0%
357 frc5504 4 0 0 4 0%
358 frc9528 4 0 0 4 0%
359 frc5560 4 0 0 4 0%
360 frc5053 4 0 0 4 0%
361 frc9203 4 0 0 4 0%
362 frc6057 4 0 0 4 0%
363 frc8832 4 0 0 4 0%
364 frc6099 4 0 0 4 0%
365 frc1025 0 0 0 0 0%
366 frc107 0 0 0 0 0%
367 frc1250 0 0 0 0 0%
368 frc1322 0 0 0 0 0%
369 frc1481 0 0 0 0 0%
370 frc1504 0 0 0 0 0%
371 frc1701 0 0 0 0 0%
372 frc1918 0 0 0 0 0%
373 frc1940 0 0 0 0 0%
374 frc2075 0 0 0 0 0%
375 frc244 0 0 0 0 0%
376 frc2604 0 0 0 0 0%
377 frc2771 0 0 0 0 0%
378 frc288 0 0 0 0 0%
379 frc2960 0 0 0 0 0%
380 frc3098 0 0 0 0 0%
381 frc3234 0 0 0 0 0%
382 frc3414 0 0 0 0 0%
383 frc3452 0 0 0 0 0%
384 frc3458 0 0 0 0 0%
385 frc3568 0 0 0 0 0%
386 frc3572 0 0 0 0 0%
387 frc3602 0 0 0 0 0%
388 frc3618 0 0 0 0 0%
389 frc3620 0 0 0 0 0%
390 frc3773 0 0 0 0 0%
391 frc4003 0 0 0 0 0%
392 frc4004 0 0 0 0 0%
393 frc4325 0 0 0 0 0%
394 frc4375 0 0 0 0 0%
395 frc4377 0 0 0 0 0%
396 frc4391 0 0 0 0 0%
397 frc4392 0 0 0 0 0%
398 frc4395 0 0 0 0 0%
399 frc4398 0 0 0 0 0%
400 frc4405 0 0 0 0 0%
401 frc4568 0 0 0 0 0%
402 frc4768 0 0 0 0 0%
403 frc4810 0 0 0 0 0%
404 frc4827 0 0 0 0 0%
405 frc4835 0 0 0 0 0%
406 frc4855 0 0 0 0 0%
407 frc494 0 0 0 0 0%
408 frc4967 0 0 0 0 0%
409 frc4998 0 0 0 0 0%
410 frc5086 0 0 0 0 0%
411 frc5150 0 0 0 0 0%
412 frc5182 0 0 0 0 0%
413 frc5183 0 0 0 0 0%
414 frc5193 0 0 0 0 0%
415 frc5213 0 0 0 0 0%
416 frc5227 0 0 0 0 0%
417 frc5239 0 0 0 0 0%
418 frc5247 0 0 0 0 0%
419 frc5256 0 0 0 0 0%
420 frc5282 0 0 0 0 0%
421 frc5462 0 0 0 0 0%
422 frc5467 0 0 0 0 0%
423 frc5470 0 0 0 0 0%
424 frc5486 0 0 0 0 0%
425 frc5501 0 0 0 0 0%
426 frc5505 0 0 0 0 0%
427 frc5517 0 0 0 0 0%
428 frc5527 0 0 0 0 0%
429 frc5531 0 0 0 0 0%
430 frc5535 0 0 0 0 0%
431 frc5641 0 0 0 0 0%
432 frc5660 0 0 0 0 0%
433 frc5702 0 0 0 0 0%
434 frc5704 0 0 0 0 0%
435 frc5706 0 0 0 0 0%
436 frc5878 0 0 0 0 0%
437 frc5927 0 0 0 0 0%
438 frc6005 0 0 0 0 0%
439 frc6077 0 0 0 0 0%
440 frc6079 0 0 0 0 0%
441 frc6085 0 0 0 0 0%
442 frc6088 0 0 0 0 0%
443 frc6090 0 0 0 0 0%
444 frc6094 0 0 0 0 0%
445 frc6098 0 0 0 0 0%
446 frc6112 0 0 0 0 0%
447 frc6113 0 0 0 0 0%
448 frc6122 0 0 0 0 0%
449 frc6128 0 0 0 0 0%
450 frc6190 0 0 0 0 0%
451 frc6428 0 0 0 0 0%
452 frc6538 0 0 0 0 0%
453 frc6548 0 0 0 0 0%
454 frc6556 0 0 0 0 0%
455 frc6558 0 0 0 0 0%
456 frc6569 0 0 0 0 0%
457 frc6588 0 0 0 0 0%
458 frc66 0 0 0 0 0%
459 frc6637 0 0 0 0 0%
460 frc68 0 0 0 0 0%
461 frc6877 0 0 0 0 0%
462 frc70 0 0 0 0 0%
463 frc7054 0 0 0 0 0%
464 frc7147 0 0 0 0 0%
465 frc7160 0 0 0 0 0%
466 frc7188 0 0 0 0 0%
467 frc7203 0 0 0 0 0%
468 frc7220 0 0 0 0 0%
469 frc7221 0 0 0 0 0%
470 frc7248 0 0 0 0 0%
471 frc7289 0 0 0 0 0%
472 frc74 0 0 0 0 0%
473 frc7598 0 0 0 0 0%
474 frc7656 0 0 0 0 0%
475 frc7713 0 0 0 0 0%
476 frc7716 0 0 0 0 0%
477 frc7772 0 0 0 0 0%
478 frc7782 0 0 0 0 0%
479 frc7808 0 0 0 0 0%
480 frc7809 0 0 0 0 0%
481 frc7810 0 0 0 0 0%
482 frc7814 0 0 0 0 0%
483 frc7818 0 0 0 0 0%
484 frc8115 0 0 0 0 0%
485 frc8193 0 0 0 0 0%
486 frc8285 0 0 0 0 0%
487 frc8297 0 0 0 0 0%
488 frc8385 0 0 0 0 0%
489 frc85 0 0 0 0 0%
490 frc857 0 0 0 0 0%
491 frc8611 0 0 0 0 0%
492 frc8612 0 0 0 0 0%
493 frc862 0 0 0 0 0%
494 frc8623 0 0 0 0 0%
495 frc8767 0 0 0 0 0%
496 frc904 0 0 0 0 0%
497 frc9176 0 0 0 0 0%
498 frc9205 0 0 0 0 0%
499 frc9206 0 0 0 0 0%
500 frc9207 0 0 0 0 0%
501 frc9208 0 0 0 0 0%
502 frc9212 0 0 0 0 0%
503 frc9237 0 0 0 0 0%
504 frc9242 0 0 0 0 0%
505 frc9249 0 0 0 0 0%
506 frc9312 0 0 0 0 0%
507 frc94 0 0 0 0 0%
508 frc9455 0 0 0 0 0%
509 frc9542 0 0 0 0 0%
510 frc9548 0 0 0 0 0%
511 frc9549 0 0 0 0 0%
512 frc9671 0 0 0 0 0%
513 frc9674 0 0 0 0 0%
514 frc9679 0 0 0 0 0%
515 frc9682 0 0 0 0 0%
516 frc9697 0 0 0 0 0%
517 frc9721 0 0 0 0 0%
518 frc9722 0 0 0 0 0%
519 frc9727 0 0 0 0 0%
520 frc9733 0 0 0 0 0%
521 frc9735 0 0 0 0 0%
522 frc9743 0 0 0 0 0%
523 frc9751 0 0 0 0 0%
524 frc9753 0 0 0 0 0%
525 frc9754 0 0 0 0 0%
526 frc9756 0 0 0 0 0%
527 frc9757 0 0 0 0 0%
528 frc9758 0 0 0 0 0%
529 frc9759 0 0 0 0 0%
530 frc9771 0 0 0 0 0%
531 frc9776 0 0 0 0 0%

FRCLocks

Website and algorithm by
Antonio Papa / frc2590


Created by
Brandon Liatys / frc1403


Powered by
The Blue Alliance

FIRST Robotics