frc5907

Description Points
Points + 4pts per unplayed event (if any) 49
Number of teams that need to pass frc5907 78
Points needed by teams below to pass frc5907 767
Points remaining in the district 15693
% of Lock Achieved (Points to pass/points remaining) 4.9%

Points to Pass

Team Rank Adj. Pts Max Pts Pts to Tie
frc5533 62 49 121 0
frc910 64 48 120 1
frc6615 65 48 120 1
frc11458 66 48 120 1
frc5567 67 47 119 2
frc10577 68 47 119 2
frc11493 69 47 119 2
frc3322 70 46 118 3
frc3707 71 46 118 3
frc11386 72 46 118 3
frc8397 73 45 117 4
frc7768 74 45 117 4
frc5534 75 45 117 4
frc8280 76 45 117 4
frc1684 77 45 117 4
frc5234 78 44 116 5
frc3767 79 44 116 5
frc10349 82 43 115 6
frc7196 83 43 115 6
frc5603 84 42 114 7
frc2832 85 42 114 7
frc4130 86 42 114 7
frc7250 87 42 114 7
frc2586 88 42 114 7
frc141 89 42 114 7
frc2611 90 42 114 7
frc4838 91 42 114 7
frc2619 92 41 113 8
frc5478 93 40 112 9
frc10473 94 40 112 9
frc9685 95 40 112 9
frc8126 96 40 112 9
frc503 97 40 112 9
frc9572 98 40 112 9
frc5675 100 40 112 9
frc8373 101 39 111 10
frc5152 102 39 111 10
frc1189 103 39 111 10
frc5436 104 39 111 10
frc5982 105 39 111 10
frc7692 106 39 111 10
frc9773 107 38 110 11
frc4680 108 38 110 11
frc9673 109 37 109 12
frc6114 110 37 109 12
frc217 111 37 109 12
frc3770 112 37 109 12
frc11387 114 37 109 12
frc308 115 36 108 13
frc5424 116 36 108 13
frc3655 117 36 108 13
frc1076 118 36 108 13
frc7174 119 36 108 13
frc894 120 36 108 13
frc9210 121 36 108 13
frc11423 122 36 108 13
frc7056 123 35 107 14
frc3632 124 35 107 14
frc4779 125 35 107 14
frc4956 126 35 107 14
frc818 127 35 107 14
frc548 128 35 107 14
frc10651 130 34 106 15
frc9566 131 34 106 15
frc6121 132 34 106 15
frc5110 134 34 106 15
frc6120 135 34 106 15
frc1188 136 34 106 15
frc5530 138 33 105 16
frc2405 139 33 105 16
frc8728 140 33 105 16
frc7660 141 33 105 16
frc5144 142 33 105 16
frc7195 143 33 105 16
frc7762 144 33 105 16
frc3667 145 33 105 16
frc5248 146 33 105 16
frc10978 148 33 105 16
# Teams: 78 Total Pts Needed: 767

FRCLocks

Website and algorithm by
Antonio Papa / frc2590


Created by
Brandon Liatys / frc1403


Powered by
The Blue Alliance

FIRST Robotics