| Statistic | Value |
|---|---|
| Points Remaining in the District | 4736 |
| Available District Champs Spots | 100 |
| Remaining Impact Awards | 6 |
| Event | Status | # Teams | Pts Available |
|---|---|---|---|
| Humber Polytechnic | Completed | 29 | 0 |
| Durham College | Completed | 28 | 0 |
| McMaster University | Qualifications | 30 | 789 |
| North Bay | Qualifications | 25 | 747 |
| University of Waterloo | Pre-Event | 31 | 798 |
| Georgian College | Pre-Event | 32 | 798 |
| Windsor Essex Great Lake | Pre-Event | 35 | 832 |
| Niagara College | Pre-Event | 28 | 772 |
| Rank | Team | Event 1 | Event 2 | Age Bonus | Total | Locked? |
|---|---|---|---|---|---|---|
| 1 | frc4946 | 73 | 0 | 0 | 73 | 100% |
| 2 | frc1241 | 73 | 0 | 0 | 73 | 100% |
| 3 | frc9785 | 71 | 0 | 0 | 71 | 99.1% |
| 4 | frc7558 | 68 | 0 | 0 | 68 | 93.4% |
| 5 | frc4476 | 66 | 0 | 0 | 66 | Impact |
| 6 | frc1325 | 63 | 0 | 0 | 63 | 84.0% |
| 7 | frc2935 | 61 | 0 | 0 | 61 | 80.3% |
| 8 | frc10015 | 51 | 0 | 5 | 56 | 71.1% |
| 9 | frc188 | 52 | 0 | 0 | 52 | 63.8% |
| 10 | frc7520 | 51 | 0 | 0 | 51 | 62.0% |
| 11 | frc3161 | 49 | 0 | 0 | 49 | 58.5% |
| 12 | frc11270 | 36 | 0 | 10 | 46 | 53.2% |
| 13 | frc1360 | 44 | 0 | 0 | 44 | Impact |
| 14 | frc9575 | 43 | 0 | 0 | 43 | 48.0% |
| 15 | frc4069 | 43 | 0 | 0 | 43 | 48.0% |
| 16 | frc781 | 42 | 0 | 0 | 42 | 46.3% |
| 17 | frc4976 | 42 | 0 | 0 | 42 | 46.3% |
| 18 | frc7712 | 40 | 0 | 0 | 40 | 43.1% |
| 19 | frc4152 | 39 | 0 | 0 | 39 | 41.4% |
| 20 | frc4039 | 35 | 0 | 0 | 35 | 35.0% |
| 21 | frc11227 | 24 | 0 | 10 | 34 | 33.4% |
| 22 | frc10554 | 28 | 0 | 5 | 33 | 31.9% |
| 23 | frc5032 | 32 | 0 | 0 | 32 | 30.3% |
| 24 | frc6632 | 31 | 0 | 0 | 31 | 28.8% |
| 25 | frc7902 | 31 | 0 | 0 | 31 | 28.8% |
| 26 | frc5024 | 31 | 0 | 0 | 31 | 28.8% |
| 27 | frc5409 | 30 | 0 | 0 | 30 | 27.3% |
| 28 | frc6135 | 29 | 0 | 0 | 29 | 25.9% |
| 29 | frc9659 | 28 | 0 | 0 | 28 | 24.5% |
| 30 | frc7480 | 26 | 0 | 0 | 26 | 21.7% |
| 31 | frc6397 | 26 | 0 | 0 | 26 | 21.7% |
| 32 | frc5870 | 26 | 0 | 0 | 26 | 21.7% |
| 33 | frc8089 | 25 | 0 | 0 | 25 | 20.4% |
| 34 | frc2634 | 24 | 0 | 0 | 24 | 19.1% |
| 35 | frc9569 | 24 | 0 | 0 | 24 | 19.1% |
| 36 | frc919 | 24 | 0 | 0 | 24 | 19.1% |
| 37 | frc9589 | 22 | 0 | 0 | 22 | 16.6% |
| 38 | frc5689 | 22 | 0 | 0 | 22 | 16.6% |
| 39 | frc1310 | 22 | 0 | 0 | 22 | 16.6% |
| 40 | frc8729 | 21 | 0 | 0 | 21 | 15.4% |
| 41 | frc5031 | 21 | 0 | 0 | 21 | 15.4% |
| 42 | frc771 | 20 | 0 | 0 | 20 | 14.3% |
| 43 | frc854 | 20 | 0 | 0 | 20 | 14.3% |
| 44 | frc9262 | 19 | 0 | 0 | 19 | 13.2% |
| 45 | frc2708 | 17 | 0 | 0 | 17 | 11.0% |
| 46 | frc10167 | 12 | 0 | 5 | 17 | 11.0% |
| 47 | frc8850 | 15 | 0 | 0 | 15 | 8.9% |
| 48 | frc5036 | 13 | 0 | 0 | 13 | 7.0% |
| 49 | frc7757 | 12 | 0 | 0 | 12 | 6.0% |
| 50 | frc9562 | 11 | 0 | 0 | 11 | 5.1% |
| 51 | frc3560 | 11 | 0 | 0 | 11 | 5.1% |
| 52 | frc3543 | 11 | 0 | 0 | 11 | 5.1% |
| 53 | frc5596 | 10 | 0 | 0 | 10 | 4.3% |
| 54 | frc9782 | 10 | 0 | 0 | 10 | 4.3% |
| 55 | frc5719 | 10 | 0 | 0 | 10 | 4.3% |
| 56 | frc10924 | 0 | 0 | 10 | 10 | 1.4% |
| 57 | frc11215 | 0 | 0 | 10 | 10 | 4.3% |
| 58 | frc11002 | 0 | 0 | 10 | 10 | 7.9% |
| 59 | frc11428 | 0 | 0 | 10 | 10 | 7.9% |
| 60 | frc11362 | 0 | 0 | 10 | 10 | 7.9% |
| 61 | frc4015 | 8 | 0 | 0 | 8 | 2.8% |
| 62 | frc7603 | 7 | 0 | 0 | 7 | 2.1% |
| 63 | frc10514 | 0 | 0 | 5 | 5 | 3.5% |
| 64 | frc10611 | 0 | 0 | 5 | 5 | 3.5% |
| 65 | frc2386 | 0 | 0 | 0 | 0 | 0.1% |
| 66 | frc2702 | 0 | 0 | 0 | 0 | 0.1% |
| 67 | frc3683 | 0 | 0 | 0 | 0 | 0.1% |
| 68 | frc3739 | 0 | 0 | 0 | 0 | 0.1% |
| 69 | frc3756 | 0 | 0 | 0 | 0 | 0.1% |
| 70 | frc4617 | 0 | 0 | 0 | 0 | 0.1% |
| 71 | frc4678 | 0 | 0 | 0 | 0 | 0.1% |
| 72 | frc4688 | 0 | 0 | 0 | 0 | 0.1% |
| 73 | frc4920 | 0 | 0 | 0 | 0 | 0.1% |
| 74 | frc4940 | 0 | 0 | 0 | 0 | 0.1% |
| 75 | frc4951 | 0 | 0 | 0 | 0 | 0.1% |
| 76 | frc5408 | 0 | 0 | 0 | 0 | 0.1% |
| 77 | frc5672 | 0 | 0 | 0 | 0 | 0.1% |
| 78 | frc5885 | 0 | 0 | 0 | 0 | 0.1% |
| 79 | frc5912 | 0 | 0 | 0 | 0 | 0.1% |
| 80 | frc6110 | 0 | 0 | 0 | 0 | 0.1% |
| 81 | frc6725 | 0 | 0 | 0 | 0 | 0.1% |
| 82 | frc6854 | 0 | 0 | 0 | 0 | 0.1% |
| 83 | frc6865 | 0 | 0 | 0 | 0 | 0.1% |
| 84 | frc6875 | 0 | 0 | 0 | 0 | 0.1% |
| 85 | frc6975 | 0 | 0 | 0 | 0 | 0.1% |
| 86 | frc7058 | 0 | 0 | 0 | 0 | 0.1% |
| 87 | frc7659 | 0 | 0 | 0 | 0 | 0.1% |
| 88 | frc772 | 0 | 0 | 0 | 0 | 0.1% |
| 89 | frc8081 | 0 | 0 | 0 | 0 | 0.1% |
| 90 | frc8349 | 0 | 0 | 0 | 0 | 0.1% |
| 91 | frc865 | 0 | 0 | 0 | 0 | 0.1% |
| 92 | frc8789 | 0 | 0 | 0 | 0 | 0% |
| 93 | frc9263 | 0 | 0 | 0 | 0 | 0.1% |
| 94 | frc9592 | 0 | 0 | 0 | 0 | 0.1% |
| 95 | frc5406 | 0 | 0 | 0 | 0 | 0.1% |
| 96 | frc8764 | 0 | 0 | 0 | 0 | 0% |
| 97 | frc2200 | 0 | 0 | 0 | 0 | 0% |
| 98 | frc2056 | 0 | 0 | 0 | 0 | 0% |
| 99 | frc9098 | 0 | 0 | 0 | 0 | 0% |
| 100 | frc9062 | 0 | 0 | 0 | 0 | 0% |
| 101 | frc6978 | 0 | 0 | 0 | 0 | 0% |
| 102 | frc2852 | 0 | 0 | 0 | 0 | 0% |
| 103 | frc7200 | 0 | 0 | 0 | 0 | 0% |
| 104 | frc4917 | 0 | 0 | 0 | 0 | 0% |
| 105 | frc1114 | 0 | 0 | 0 | 0 | 0% |
| 106 | frc4308 | 0 | 0 | 0 | 0 | 0% |
| 107 | frc4907 | 0 | 0 | 0 | 0 | 0% |
| 108 | frc1229 | 0 | 0 | 0 | 0 | 0% |
| 109 | frc6162 | 0 | 0 | 0 | 0 | 0% |
| 110 | frc7476 | 0 | 0 | 0 | 0 | 0% |
| 111 | frc2706 | 0 | 0 | 0 | 0 | 0% |
| 112 | frc2609 | 0 | 0 | 0 | 0 | 0% |
| 113 | frc1305 | 0 | 0 | 0 | 0 | 0% |
| 114 | frc9580 | 0 | 0 | 0 | 0 | 0% |
| 115 | frc610 | 0 | 0 | 0 | 0 | 0% |
| 116 | frc2013 | 0 | 0 | 0 | 0 | 0% |
| 117 | frc6859 | 0 | 0 | 0 | 0 | 0% |
| 118 | frc8884 | 0 | 0 | 0 | 0 | 0% |
| 119 | frc6864 | 0 | 0 | 0 | 0 | 0% |
| 120 | frc1334 | 0 | 0 | 0 | 0 | 0% |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
Powered by
The Blue Alliance