FRC District Championship Locks

Chesapeake Indiana Israel Michigan Mid-Atlantic New England North Carolina Ontario Pacific Northwest Peachtree South Carolina Texas Wisconsin

frc5406

Description Points
Points + 4pts per unplayed event (if any) 8
Number of teams that need to pass frc5406 34
Points needed by teams below to pass frc5406 0
Points remaining in the district 6296
% of Lock Achieved (Points to pass/points remaining) 0.0%

Points to Pass

Team Rank Adj. Pts Max Pts Pts to Tie
frc5408 60 8 152 0
frc5409 61 8 152 0
frc5596 62 8 152 0
frc5672 63 8 152 0
frc5689 64 8 152 0
frc5719 65 8 152 0
frc5870 66 8 152 0
frc5885 67 8 152 0
frc5912 68 8 152 0
frc610 69 8 152 0
frc6110 70 8 152 0
frc6135 71 8 152 0
frc6162 72 8 152 0
frc6397 73 8 152 0
frc6632 74 8 152 0
frc6725 75 8 152 0
frc6854 76 8 152 0
frc6859 77 8 152 0
frc6864 78 8 152 0
frc6865 79 8 152 0
frc6875 80 8 152 0
frc6975 81 8 152 0
frc6978 82 8 152 0
frc7058 83 8 152 0
frc7200 84 8 152 0
frc7476 85 8 152 0
frc7480 86 8 152 0
frc7520 87 8 152 0
frc7558 88 8 152 0
frc7603 89 8 152 0
frc7659 90 8 152 0
frc771 91 8 152 0
frc7712 92 8 152 0
frc772 93 8 152 0
# Teams: 34 Total Pts Needed: 0

FRCLocks

Website and algorithm by
Antonio Papa / frc2590


Created by
Brandon Liatys / frc1403


Powered by
The Blue Alliance

FIRST Robotics