Description | Points |
Points needed by teams below to tie frc2521 | 1320 |
Points remaining in the district | 0 |
% of Lock Achieved (Points to tie/points remaining) | 100% |
Rank | Team | Adj. Pts | Pts to Tie |
2 | frc2811 | 15 | |
3 | frc2046 | 45 | |
6 | frc1778 | 60 | |
7 | frc2910 | 60 | |
9 | frc3663 | 90 | |
10 | frc9023 | 90 | |
11 | frc2522 | 105 | |
12 | frc4043 | 105 | |
13 | frc4450 | 105 | |
14 | frc360 | 105 | |
15 | frc3070 | 135 | |
16 | frc1899 | 135 | |
17 | frc2930 | 135 | |
18 | frc2557 | 135 | |
Total | 1320 |
Written by
Brandon Liatys / frc1403
Based on algorithm by
Antonio Papa / frc2590
Powered by
The Blue Alliance