Statistic | Value |
Points Remaining | 0 |
Event State | Completed |
Championship Slots | 22 |
Dedicated Award Slots | 8 |
Regional Winners/Wildcards | 0 |
Points Slots | 15 |
Rank | Team | Districts | Age Bonus | DCMP | Total | Locked? |
1 | frc5895 | 145 | 0 | 189 | 334 | Winner |
2 | frc1923 | 117 | 0 | 177 | 294 | EI |
3 | frc1640 | 91 | 0 | 201 | 292 | Winner |
4 | frc316 | 129 | 0 | 150 | 279 | CA |
5 | frc2539 | 149 | 0 | 123 | 272 | 100% |
6 | frc1676 | 125 | 0 | 144 | 269 | CMP Award |
7 | frc1403 | 109 | 0 | 144 | 253 | 100% |
8 | frc341 | 132 | 0 | 111 | 243 | 100% |
9 | frc3314 | 96 | 0 | 138 | 234 | 100% |
10 | frc4285 | 102 | 0 | 129 | 231 | Winner |
11 | frc103 | 134 | 0 | 81 | 215 | Waitlist |
12 | frc1391 | 67 | 0 | 138 | 205 | 100% |
13 | frc2590 | 97 | 0 | 105 | 202 | 100% |
14 | frc3637 | 97 | 0 | 102 | 199 | 100% |
15 | frc4342 | 72 | 0 | 126 | 198 | 100% |
16 | frc1807 | 91 | 0 | 102 | 193 | 100% |
17 | frc1168 | 106 | 0 | 75 | 181 | 100% |
18 | frc219 | 119 | 0 | 45 | 164 | 100% |
19 | frc365 | 98 | 0 | 66 | 164 | 100% |
20 | frc8513 | 99 | 0 | 60 | 159 | 100% |
21 | frc1218 | 73 | 0 | 81 | 154 | 100% |
22 | frc1279 | 67 | 0 | 84 | 151 | 100% |
23 | frc222 | 113 | 0 | 36 | 149 | -- |
24 | frc272 | 109 | 0 | 39 | 148 | -- |
25 | frc2495 | 105 | 0 | 39 | 144 | -- |
26 | frc9094 | 77 | 5 | 60 | 142 | -- |
27 | frc2607 | 67 | 0 | 75 | 142 | -- |
28 | frc555 | 99 | 0 | 42 | 141 | -- |
29 | frc2722 | 82 | 0 | 42 | 124 | -- |
30 | frc2720 | 83 | 0 | 39 | 122 | -- |
31 | frc6226 | 68 | 0 | 51 | 119 | -- |
32 | frc834 | 89 | 0 | 30 | 119 | -- |
33 | frc1089 | 71 | 0 | 48 | 119 | -- |
34 | frc223 | 65 | 0 | 54 | 119 | -- |
35 | frc11 | 74 | 0 | 42 | 116 | -- |
36 | frc5401 | 64 | 0 | 51 | 115 | -- |
37 | frc5181 | 67 | 0 | 48 | 115 | -- |
38 | frc3142 | 78 | 0 | 36 | 114 | -- |
39 | frc4573 | 96 | 0 | 15 | 111 | -- |
40 | frc102 | 85 | 0 | 24 | 109 | -- |
41 | frc9015 | 65 | 5 | 39 | 109 | EI |
42 | frc714 | 63 | 0 | 45 | 108 | -- |
43 | frc5438 | 74 | 0 | 30 | 104 | -- |
44 | frc75 | 73 | 0 | 30 | 103 | -- |
45 | frc321 | 61 | 0 | 42 | 103 | HOF |
46 | frc427 | 60 | 0 | 42 | 102 | -- |
47 | frc4361 | 79 | 0 | 21 | 100 | -- |
48 | frc56 | 75 | 0 | 24 | 99 | -- |
49 | frc5684 | 64 | 0 | 33 | 97 | -- |
50 | frc9027 | 64 | 5 | 27 | 96 | -- |
51 | frc7414 | 66 | 0 | 30 | 96 | -- |
52 | frc6921 | 69 | 0 | 27 | 96 | -- |
53 | frc484 | 62 | 0 | 33 | 95 | -- |
54 | frc293 | 84 | 0 | 9 | 93 | -- |
55 | frc1811 | 68 | 0 | 24 | 92 | -- |
56 | frc7110 | 67 | 0 | 21 | 88 | -- |
57 | frc7045 | 69 | 0 | 18 | 87 | -- |
58 | frc5992 | 65 | 0 | 18 | 83 | -- |
59 | frc2191 | 70 | 0 | 12 | 82 | -- |
60 | frc1257 | 58 | 0 | 21 | 79 | -- |
61 | frc9416 | 31 | 10 | 24 | 65 | RAS |
62 | frc708 | 57 | 0 | 0 | 57 | -- |
63 | frc1626 | 56 | 0 | 0 | 56 | -- |
64 | frc2180 | 55 | 0 | 0 | 55 | -- |
65 | frc203 | 54 | 0 | 0 | 54 | -- |
66 | frc5407 | 52 | 0 | 0 | 52 | -- |
67 | frc204 | 52 | 0 | 0 | 52 | -- |
68 | frc2016 | 52 | 0 | 0 | 52 | -- |
69 | frc193 | 50 | 0 | 0 | 50 | -- |
70 | frc4652 | 49 | 0 | 0 | 49 | -- |
71 | frc9116 | 44 | 5 | 0 | 49 | -- |
72 | frc4575 | 48 | 0 | 0 | 48 | -- |
73 | frc2577 | 47 | 0 | 0 | 47 | -- |
74 | frc5113 | 47 | 0 | 0 | 47 | -- |
75 | frc709 | 47 | 0 | 0 | 47 | -- |
76 | frc3340 | 46 | 0 | 0 | 46 | -- |
77 | frc41 | 46 | 0 | 0 | 46 | -- |
78 | frc2559 | 46 | 0 | 0 | 46 | -- |
79 | frc1672 | 45 | 0 | 0 | 45 | -- |
80 | frc25 | 44 | 0 | 0 | 44 | -- |
81 | frc6016 | 44 | 0 | 0 | 44 | -- |
82 | frc8117 | 44 | 0 | 0 | 44 | -- |
83 | frc6808 | 43 | 0 | 0 | 43 | -- |
84 | frc8771 | 42 | 0 | 0 | 42 | -- |
85 | frc9100 | 36 | 5 | 0 | 41 | -- |
86 | frc1712 | 40 | 0 | 0 | 40 | -- |
87 | frc1647 | 38 | 0 | 0 | 38 | -- |
88 | frc2458 | 37 | 0 | 0 | 37 | -- |
89 | frc9424 | 27 | 10 | 0 | 37 | -- |
90 | frc816 | 36 | 0 | 0 | 36 | -- |
91 | frc5490 | 35 | 0 | 0 | 35 | -- |
92 | frc5732 | 35 | 0 | 0 | 35 | -- |
93 | frc486 | 34 | 0 | 0 | 34 | -- |
94 | frc4373 | 34 | 0 | 0 | 34 | -- |
95 | frc6860 | 33 | 0 | 0 | 33 | -- |
96 | frc8706 | 33 | 0 | 0 | 33 | -- |
97 | frc1143 | 33 | 0 | 0 | 33 | -- |
98 | frc4653 | 33 | 0 | 0 | 33 | -- |
99 | frc8628 | 33 | 0 | 0 | 33 | -- |
100 | frc9439 | 22 | 10 | 0 | 32 | -- |
101 | frc3515 | 31 | 0 | 0 | 31 | -- |
102 | frc8721 | 30 | 0 | 0 | 30 | -- |
103 | frc5666 | 30 | 0 | 0 | 30 | -- |
104 | frc8130 | 30 | 0 | 0 | 30 | -- |
105 | frc423 | 30 | 0 | 0 | 30 | -- |
106 | frc428 | 29 | 0 | 0 | 29 | -- |
107 | frc8588 | 28 | 0 | 0 | 28 | -- |
108 | frc5624 | 28 | 0 | 0 | 28 | -- |
109 | frc6897 | 28 | 0 | 0 | 28 | -- |
110 | frc6945 | 25 | 0 | 0 | 25 | -- |
111 | frc8075 | 24 | 0 | 0 | 24 | -- |
112 | frc303 | 23 | 0 | 0 | 23 | -- |
113 | frc4637 | 23 | 0 | 0 | 23 | -- |
114 | frc2554 | 22 | 0 | 0 | 22 | -- |
115 | frc433 | 22 | 0 | 0 | 22 | -- |
116 | frc5310 | 22 | 0 | 0 | 22 | -- |
117 | frc5457 | 19 | 0 | 0 | 19 | -- |
118 | frc2095 | 18 | 0 | 0 | 18 | -- |
119 | frc8704 | 18 | 0 | 0 | 18 | -- |
120 | frc4750 | 16 | 0 | 0 | 16 | -- |
121 | frc8630 | 16 | 0 | 0 | 16 | -- |
122 | frc752 | 15 | 0 | 0 | 15 | -- |
123 | frc8714 | 15 | 0 | 0 | 15 | -- |
124 | frc7587 | 14 | 0 | 0 | 14 | -- |
125 | frc2234 | 12 | 0 | 0 | 12 | -- |
126 | frc8707 | 11 | 0 | 0 | 11 | -- |
127 | frc87 | 7 | 0 | 0 | 7 | -- |
128 | frc9014 | 0 | 5 | 0 | 5 | -- |
129 | frc1495 | 0 | 0 | 0 | 0 | -- |
130 | frc1812 | 0 | 0 | 0 | 0 | -- |
131 | frc1914 | 0 | 0 | 0 | 0 | -- |
132 | frc1989 | 0 | 0 | 0 | 0 | -- |
133 | frc2070 | 0 | 0 | 0 | 0 | -- |
134 | frc225 | 0 | 0 | 0 | 0 | -- |
135 | frc2600 | 0 | 0 | 0 | 0 | -- |
136 | frc2729 | 0 | 0 | 0 | 0 | -- |
137 | frc3151 | 0 | 0 | 0 | 0 | -- |
138 | frc3974 | 0 | 0 | 0 | 0 | -- |
139 | frc4454 | 0 | 0 | 0 | 0 | -- |
140 | frc5404 | 0 | 0 | 0 | 0 | -- |
141 | frc5420 | 0 | 0 | 0 | 0 | -- |
142 | frc6327 | 0 | 0 | 0 | 0 | -- |
143 | frc6943 | 0 | 0 | 0 | 0 | -- |
144 | frc7599 | 0 | 0 | 0 | 0 | -- |
145 | frc7877 | 0 | 0 | 0 | 0 | -- |
146 | frc8139 | 0 | 0 | 0 | 0 | -- |
147 | frc9540 | 0 | 0 | 0 | 0 | -- |
Written by
Brandon Liatys / frc1403
Based on algorithm by
Antonio Papa / frc2590
Powered by
The Blue Alliance