Statistic | Value |
Points Remaining | 0 |
Event State | Completed |
Championship Slots | 22 |
Dedicated Award Slots | 8 |
Regional Winners/Wildcards | 0 |
Points Slots | 14 |
Rank | Team | Districts | Age Bonus | DCMP | Total | Locked? |
1 | frc2521 | 144 | 0 | 162 | 306 | 100% |
2 | frc2811 | 136 | 0 | 168 | 304 | 100% |
3 | frc2046 | 143 | 0 | 129 | 272 | 100% |
4 | frc6443 | 95 | 0 | 159 | 254 | Winner |
5 | frc1318 | 77 | 0 | 177 | 254 | Winner |
6 | frc1778 | 116 | 0 | 135 | 251 | 100% |
7 | frc2910 | 138 | 0 | 111 | 249 | 100% |
8 | frc1540 | 79 | 0 | 168 | 247 | Winner |
9 | frc3663 | 122 | 0 | 105 | 227 | 100% |
10 | frc9023 | 99 | 5 | 114 | 218 | 100% |
11 | frc2522 | 86 | 0 | 126 | 212 | 100% |
12 | frc4043 | 122 | 0 | 90 | 212 | 100% |
13 | frc4450 | 79 | 0 | 132 | 211 | 100% |
14 | frc360 | 104 | 0 | 105 | 209 | 100% |
15 | frc3070 | 132 | 0 | 54 | 186 | 100% |
16 | frc1899 | 68 | 0 | 114 | 182 | 100% |
17 | frc2930 | 77 | 0 | 105 | 182 | 100% |
18 | frc2557 | 99 | 0 | 81 | 180 | -- |
19 | frc2471 | 96 | 0 | 84 | 180 | -- |
20 | frc9442 | 80 | 10 | 90 | 180 | -- |
21 | frc3674 | 119 | 0 | 42 | 161 | -- |
22 | frc1595 | 81 | 0 | 60 | 141 | -- |
23 | frc1294 | 101 | 0 | 39 | 140 | -- |
24 | frc4488 | 109 | 0 | 30 | 139 | -- |
25 | frc492 | 72 | 0 | 66 | 138 | -- |
26 | frc5827 | 92 | 0 | 45 | 137 | -- |
27 | frc2926 | 80 | 0 | 54 | 134 | -- |
28 | frc4125 | 74 | 0 | 60 | 134 | CA |
29 | frc9430 | 69 | 10 | 51 | 130 | -- |
30 | frc9036 | 62 | 5 | 60 | 127 | -- |
31 | frc6343 | 90 | 0 | 30 | 120 | -- |
32 | frc3712 | 79 | 0 | 39 | 118 | -- |
33 | frc1983 | 80 | 0 | 33 | 113 | -- |
34 | frc4682 | 75 | 0 | 33 | 108 | -- |
35 | frc9446 | 76 | 10 | 21 | 107 | -- |
36 | frc4469 | 64 | 0 | 42 | 106 | -- |
37 | frc4131 | 54 | 0 | 51 | 105 | CA |
38 | frc2980 | 70 | 0 | 33 | 103 | -- |
39 | frc7034 | 78 | 0 | 24 | 102 | -- |
40 | frc8032 | 66 | 0 | 36 | 102 | -- |
41 | frc1425 | 68 | 0 | 33 | 101 | -- |
42 | frc3218 | 68 | 0 | 30 | 98 | -- |
43 | frc2412 | 49 | 0 | 48 | 97 | EI |
44 | frc2928 | 72 | 0 | 24 | 96 | -- |
45 | frc3876 | 80 | 0 | 12 | 92 | -- |
46 | frc4180 | 64 | 0 | 27 | 91 | -- |
47 | frc6831 | 62 | 0 | 27 | 89 | -- |
48 | frc3826 | 72 | 0 | 12 | 84 | -- |
49 | frc488 | 64 | 0 | 18 | 82 | -- |
50 | frc9613 | 43 | 10 | 24 | 77 | RAS |
51 | frc9450 | 39 | 10 | 24 | 73 | RAS |
52 | frc997 | 63 | 0 | 0 | 63 | -- |
53 | frc957 | 63 | 0 | 0 | 63 | -- |
54 | frc955 | 62 | 0 | 0 | 62 | -- |
55 | frc4089 | 62 | 0 | 0 | 62 | -- |
56 | frc2550 | 61 | 0 | 0 | 61 | -- |
57 | frc6696 | 61 | 0 | 0 | 61 | -- |
58 | frc847 | 61 | 0 | 0 | 61 | -- |
59 | frc948 | 60 | 0 | 0 | 60 | -- |
60 | frc3049 | 59 | 0 | 0 | 59 | -- |
61 | frc4915 | 59 | 0 | 0 | 59 | -- |
62 | frc4513 | 59 | 0 | 0 | 59 | -- |
63 | frc2976 | 58 | 0 | 0 | 58 | -- |
64 | frc1359 | 58 | 0 | 0 | 58 | -- |
65 | frc2374 | 58 | 0 | 0 | 58 | -- |
66 | frc2635 | 43 | 0 | 15 | 58 | -- |
67 | frc5683 | 57 | 0 | 0 | 57 | -- |
68 | frc9567 | 46 | 10 | 0 | 56 | -- |
69 | frc5468 | 55 | 0 | 0 | 55 | -- |
70 | frc2990 | 54 | 0 | 0 | 54 | -- |
71 | frc3636 | 53 | 0 | 0 | 53 | -- |
72 | frc3681 | 53 | 0 | 0 | 53 | -- |
73 | frc6465 | 52 | 0 | 0 | 52 | -- |
74 | frc5295 | 51 | 0 | 0 | 51 | -- |
75 | frc2733 | 51 | 0 | 0 | 51 | -- |
76 | frc7627 | 50 | 0 | 0 | 50 | -- |
77 | frc749 | 50 | 0 | 0 | 50 | -- |
78 | frc4980 | 49 | 0 | 0 | 49 | -- |
79 | frc2903 | 45 | 0 | 0 | 45 | -- |
80 | frc2147 | 45 | 0 | 0 | 45 | -- |
81 | frc5941 | 45 | 0 | 0 | 45 | -- |
82 | frc753 | 44 | 0 | 0 | 44 | -- |
83 | frc4061 | 44 | 0 | 0 | 44 | -- |
84 | frc4060 | 43 | 0 | 0 | 43 | -- |
85 | frc5920 | 43 | 0 | 0 | 43 | -- |
86 | frc8051 | 41 | 0 | 0 | 41 | -- |
87 | frc4173 | 40 | 0 | 0 | 40 | -- |
88 | frc3219 | 40 | 0 | 0 | 40 | -- |
89 | frc9600 | 30 | 10 | 0 | 40 | -- |
90 | frc4662 | 39 | 0 | 0 | 39 | -- |
91 | frc8896 | 38 | 0 | 0 | 38 | -- |
92 | frc8532 | 38 | 0 | 0 | 38 | -- |
93 | frc5937 | 37 | 0 | 0 | 37 | -- |
94 | frc2898 | 37 | 0 | 0 | 37 | -- |
95 | frc4512 | 36 | 0 | 0 | 36 | -- |
96 | frc4911 | 35 | 0 | 0 | 35 | -- |
97 | frc9680 | 25 | 10 | 0 | 35 | -- |
98 | frc6350 | 33 | 0 | 0 | 33 | -- |
99 | frc4692 | 33 | 0 | 0 | 33 | -- |
100 | frc5588 | 33 | 0 | 0 | 33 | -- |
101 | frc9438 | 22 | 10 | 0 | 32 | -- |
102 | frc8248 | 31 | 0 | 0 | 31 | -- |
103 | frc5975 | 28 | 0 | 0 | 28 | -- |
104 | frc2915 | 27 | 0 | 0 | 27 | -- |
105 | frc3574 | 27 | 0 | 0 | 27 | -- |
106 | frc4918 | 26 | 0 | 0 | 26 | -- |
107 | frc7461 | 25 | 0 | 0 | 25 | -- |
108 | frc3673 | 23 | 0 | 0 | 23 | -- |
109 | frc3786 | 22 | 0 | 0 | 22 | -- |
110 | frc8302 | 21 | 0 | 0 | 21 | -- |
111 | frc4104 | 20 | 0 | 0 | 20 | -- |
112 | frc2929 | 20 | 0 | 0 | 20 | -- |
113 | frc9581 | 9 | 10 | 0 | 19 | -- |
114 | frc4579 | 18 | 0 | 0 | 18 | -- |
115 | frc3588 | 17 | 0 | 0 | 17 | -- |
116 | frc6845 | 17 | 0 | 0 | 17 | -- |
117 | frc5970 | 16 | 0 | 0 | 16 | -- |
118 | frc6076 | 15 | 0 | 0 | 15 | -- |
119 | frc8303 | 15 | 0 | 0 | 15 | -- |
120 | frc3393 | 14 | 0 | 0 | 14 | -- |
121 | frc2907 | 14 | 0 | 0 | 14 | -- |
122 | frc4127 | 13 | 0 | 0 | 13 | -- |
123 | frc3268 | 12 | 0 | 0 | 12 | -- |
124 | frc949 | 11 | 0 | 0 | 11 | -- |
125 | frc2906 | 11 | 0 | 0 | 11 | -- |
126 | frc3024 | 9 | 0 | 0 | 9 | -- |
127 | frc2927 | 9 | 0 | 0 | 9 | -- |
128 | frc1258 | 0 | 0 | 0 | 0 | -- |
129 | frc1432 | 0 | 0 | 0 | 0 | -- |
130 | frc2097 | 0 | 0 | 0 | 0 | -- |
131 | frc2605 | 0 | 0 | 0 | 0 | -- |
132 | frc3131 | 0 | 0 | 0 | 0 | -- |
133 | frc3223 | 0 | 0 | 0 | 0 | -- |
134 | frc3237 | 0 | 0 | 0 | 0 | -- |
135 | frc3693 | 0 | 0 | 0 | 0 | -- |
136 | frc3711 | 0 | 0 | 0 | 0 | -- |
137 | frc3812 | 0 | 0 | 0 | 0 | -- |
138 | frc4057 | 0 | 0 | 0 | 0 | -- |
139 | frc4110 | 0 | 0 | 0 | 0 | -- |
140 | frc4205 | 0 | 0 | 0 | 0 | -- |
141 | frc4309 | 0 | 0 | 0 | 0 | -- |
142 | frc4681 | 0 | 0 | 0 | 0 | -- |
143 | frc5450 | 0 | 0 | 0 | 0 | -- |
144 | frc6442 | 0 | 0 | 0 | 0 | -- |
145 | frc6503 | 0 | 0 | 0 | 0 | -- |
146 | frc8386 | 0 | 0 | 0 | 0 | -- |
147 | frc8631 | 0 | 0 | 0 | 0 | -- |
148 | frc9531 | 0 | 0 | 0 | 0 | -- |
Written by
Brandon Liatys / frc1403
Based on algorithm by
Antonio Papa / frc2590
Powered by
The Blue Alliance