| Description | Points |
|---|---|
| Points | 217 |
| Number of teams that need to pass frc9140 | 4 |
| Number of teams that can pass frc9140 | 0 |
| % of Lock Achieved (Points to pass/points remaining) | 100% |
| Team | Rank | Pts | Max Pts | Pts to Tie |
|---|---|---|---|---|
| frc5829 | 18 | 213 | 213 | - |
| frc2582 | 19 | 211 | 211 | - |
| frc5572 | 20 | 209 | 209 | - |
| frc3035 | 21 | 208 | 208 | - |
| frc2881 | 22 | 201 | 201 | - |
| frc3005 | 23 | 200 | 200 | - |
| frc5414 | 24 | 192 | 192 | - |
| frc8858 | 25 | 176 | 176 | - |
| frc2587 | 26 | 175 | 175 | - |
| frc4063 | 27 | 175 | 175 | - |
| frc5892 | 28 | 170 | 170 | - |
| frc6377 | 29 | 169 | 169 | - |
| frc3310 | 30 | 168 | 168 | - |
| frc2728 | 31 | 168 | 168 | - |
| frc9418 | 32 | 168 | 168 | - |
| frc1477 | 33 | 166 | 166 | - |
| frc418 | 34 | 164 | 164 | - |
| frc324 | 35 | 161 | 161 | - |
| frc3481 | 36 | 158 | 158 | - |
| frc7506 | 37 | 157 | 157 | - |
| frc5427 | 38 | 156 | 156 | - |
| frc2714 | 39 | 155 | 155 | - |
| frc6672 | 40 | 154 | 154 | - |
| frc10385 | 41 | 152 | 152 | - |
| frc8576 | 42 | 151 | 151 | - |
| frc7312 | 43 | 147 | 147 | - |
| frc2158 | 44 | 143 | 143 | - |
| frc4639 | 45 | 138 | 138 | - |
| frc6357 | 46 | 135 | 135 | - |
| frc8088 | 47 | 130 | 130 | - |
| frc2689 | 48 | 130 | 130 | - |
| frc10032 | 49 | 129 | 129 | - |
| frc231 | 50 | 129 | 129 | - |
| frc4192 | 51 | 127 | 127 | - |
| frc10994 | 52 | 122 | 122 | - |
| frc3735 | 53 | 122 | 122 | - |
| frc9506 | 54 | 120 | 120 | - |
| frc11169 | 55 | 118 | 118 | - |
| frc457 | 56 | 114 | 114 | - |
| frc7492 | 57 | 114 | 114 | - |
| frc2687 | 58 | 113 | 113 | - |
| frc7503 | 59 | 113 | 113 | - |
| frc127 | 60 | 108 | 108 | - |
| frc11200 | 61 | 107 | 107 | - |
| frc1255 | 62 | 107 | 107 | - |
| frc3679 | 63 | 107 | 107 | - |
| frc5411 | 64 | 103 | 103 | - |
| frc5417 | 65 | 103 | 103 | - |
| frc11242 | 66 | 103 | 103 | - |
| frc4295 | 67 | 101 | 101 | - |
| frc9492 | 68 | 99 | 99 | - |
| frc9136 | 69 | 99 | 99 | - |
| frc8114 | 70 | 99 | 99 | - |
| frc11178 | 71 | 99 | 99 | - |
| frc6901 | 72 | 95 | 95 | - |
| frc3561 | 73 | 95 | 95 | - |
| frc5503 | 74 | 94 | 94 | - |
| frc8507 | 75 | 92 | 92 | - |
| frc3676 | 76 | 89 | 89 | - |
| frc8370 | 77 | 88 | 88 | - |
| frc11277 | 79 | 85 | 85 | - |
| frc7616 | 80 | 85 | 85 | - |
| frc7691 | 81 | 85 | 85 | - |
| frc4153 | 82 | 84 | 84 | - |
| frc4734 | 83 | 83 | 83 | - |
| frc9577 | 84 | 83 | 83 | - |
| frc5261 | 85 | 81 | 81 | - |
| frc8769 | 86 | 81 | 81 | - |
| frc8177 | 87 | 80 | 80 | - |
| frc9444 | 88 | 79 | 79 | - |
| frc10913 | 90 | 77 | 77 | - |
| frc8818 | 91 | 74 | 74 | - |
| frc10518 | 93 | 68 | 68 | - |
| # Teams: | 0 | Total Pts Needed: | None | |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
Powered by
The Blue Alliance