| Description | Points |
|---|---|
| Points + 4pts per unplayed event (if any) | 26 |
| Number of teams that need to pass frc8100 | 2 |
| Points needed by teams below to pass frc8100 | 4 |
| Points remaining in the district | 2343 |
| % of Lock Achieved (Points to pass/points remaining) | 0.2% |
| Team | Rank | Adj. Pts | Max Pts | Pts to Tie |
|---|---|---|---|---|
| frc5074 | 42 | 26 | 98 | 0 |
| frc5293 | 43 | 22 | 94 | 4 |
| # Teams: | 2 | Total Pts Needed: | 4 | |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
Powered by
The Blue Alliance