frc7492

Description Points
Points + 4pts per unplayed event (if any) 78
Number of teams that need to pass frc7492 71
Points needed by teams below to pass frc7492 2284
Points remaining in the district 4006
% of Lock Achieved (Points to pass/points remaining) 57.0%

Points to Pass

Team Rank Adj. Pts Max Pts Pts to Tie
frc2468 12 77 149 1
frc2848 14 76 148 2
frc2582 15 76 148 2
frc6800 16 75 147 3
frc2583 17 75 147 3
frc9128 19 72 144 6
frc10340 23 70 142 8
frc11169 26 65 137 13
frc3005 27 65 137 13
frc11200 30 63 135 15
frc5572 31 63 135 15
frc3847 32 62 134 16
frc5829 33 62 134 16
frc10385 34 62 134 16
frc1296 37 60 132 18
frc3035 38 59 131 19
frc231 41 57 129 21
frc1255 43 56 128 22
frc8515 44 55 127 23
frc3735 45 55 127 23
frc457 47 54 126 24
frc10032 48 53 125 25
frc2689 49 52 124 26
frc4206 50 52 124 26
frc7503 52 50 122 28
frc8858 53 50 122 28
frc7506 54 49 121 29
frc10994 55 48 120 30
frc11242 58 46 118 32
frc6377 59 46 118 32
frc3561 60 46 118 32
frc7312 61 45 117 33
frc2158 62 45 117 33
frc8573 63 43 115 35
frc10904 64 43 115 35
frc4597 65 42 114 36
frc5427 66 42 114 36
frc4153 68 41 113 37
frc5503 70 40 112 38
frc6180 71 40 112 38
frc4639 72 40 112 38
frc8749 73 39 111 39
frc418 74 39 111 39
frc2789 75 37 109 41
frc4063 76 37 109 41
frc4192 77 37 109 41
frc127 78 36 108 42
frc10312 79 36 108 42
frc4587 81 35 107 43
frc9506 82 35 107 43
frc8576 83 35 107 43
frc2687 84 35 107 43
frc5070 85 35 107 43
frc9140 86 34 106 44
frc5613 87 34 106 44
frc9444 88 33 105 45
frc5790 89 32 104 46
frc8507 91 31 103 47
frc436 92 31 103 47
frc3310 93 31 103 47
frc7691 94 31 103 47
frc5894 96 30 102 48
frc5892 97 30 102 48
frc4734 98 30 102 48
frc3676 100 29 101 49
frc7616 101 29 101 49
frc5866 102 29 101 49
frc7119 103 28 100 50
frc324 104 28 100 50
frc4641 105 28 100 50
frc6974 106 28 100 50
# Teams: 71 Total Pts Needed: 2284

FRCLocks

Website and algorithm by
Antonio Papa / frc2590


Created by
Brandon Liatys / frc1403


Powered by
The Blue Alliance

FIRST Robotics