| Description | Points |
|---|---|
| Points | 225 |
| Number of teams that need to pass frc5712 | 45 |
| Number of teams that can pass frc5712 | 2 |
| % of Lock Achieved (Points to pass/points remaining) | 100% |
| Team | Rank | Pts | Max Pts | Pts to Tie |
|---|---|---|---|---|
| frc2960 | 32 | 220 | 220 | - |
| frc2586 | 33 | 218 | 248 | 15 |
| frc4967 | 34 | 218 | 218 | - |
| frc8517 | 35 | 215 | 215 | - |
| frc5534 | 36 | 211 | 211 | - |
| frc1189 | 37 | 210 | 210 | - |
| frc3668 | 38 | 209 | 239 | 30 |
| frc5216 | 39 | 209 | 209 | - |
| frc2075 | 40 | 208 | 208 | - |
| frc33 | 41 | 207 | 207 | - |
| frc10633 | 42 | 201 | 201 | - |
| frc5660 | 43 | 200 | 200 | - |
| frc3620 | 44 | 200 | 200 | - |
| frc5166 | 45 | 197 | 197 | - |
| frc2054 | 46 | 197 | 197 | - |
| frc7160 | 47 | 195 | 195 | - |
| frc5086 | 48 | 194 | 194 | - |
| frc7220 | 49 | 193 | 193 | - |
| frc68 | 50 | 191 | 191 | - |
| frc2611 | 51 | 191 | 191 | - |
| frc6615 | 52 | 189 | 189 | - |
| frc9757 | 53 | 189 | 189 | - |
| frc2619 | 54 | 189 | 189 | - |
| frc4398 | 55 | 188 | 188 | - |
| frc9245 | 56 | 187 | 187 | - |
| frc1023 | 57 | 186 | 186 | - |
| frc6121 | 58 | 185 | 185 | - |
| frc1498 | 59 | 185 | 185 | - |
| frc3656 | 60 | 184 | 184 | - |
| frc3536 | 61 | 184 | 184 | - |
| frc9771 | 62 | 181 | 181 | - |
| frc6152 | 63 | 181 | 181 | - |
| frc201 | 64 | 179 | 179 | - |
| frc1188 | 65 | 177 | 177 | - |
| frc494 | 66 | 177 | 177 | - |
| frc5675 | 67 | 175 | 175 | - |
| frc3707 | 68 | 173 | 173 | - |
| frc5462 | 69 | 170 | 170 | - |
| frc70 | 70 | 170 | 170 | - |
| frc9572 | 71 | 169 | 169 | - |
| frc5843 | 72 | 169 | 169 | - |
| frc8612 | 73 | 168 | 168 | - |
| frc3572 | 74 | 166 | 166 | - |
| frc3604 | 75 | 166 | 166 | - |
| frc3603 | 76 | 160 | 160 | - |
| frc3175 | 77 | 159 | 159 | - |
| frc1684 | 78 | 158 | 158 | - |
| frc10349 | 79 | 157 | 157 | - |
| frc1506 | 80 | 155 | 155 | - |
| frc1481 | 81 | 154 | 154 | - |
| frc862 | 82 | 152 | 152 | - |
| frc123 | 83 | 152 | 152 | - |
| frc7250 | 84 | 152 | 152 | - |
| frc8373 | 85 | 152 | 152 | - |
| frc910 | 86 | 149 | 149 | - |
| frc9215 | 87 | 149 | 149 | - |
| frc302 | 88 | 148 | 178 | - |
| frc51 | 89 | 148 | 148 | - |
| frc1076 | 90 | 144 | 144 | - |
| frc8873 | 91 | 141 | 171 | - |
| frc6528 | 92 | 139 | 169 | - |
| frc573 | 93 | 138 | 168 | - |
| frc818 | 94 | 137 | 137 | - |
| frc226 | 95 | 135 | 165 | - |
| frc9312 | 96 | 133 | 163 | - |
| frc5535 | 97 | 131 | 161 | - |
| frc3875 | 98 | 129 | 159 | - |
| frc85 | 99 | 128 | 158 | - |
| frc4779 | 100 | 125 | 155 | - |
| frc7056 | 101 | 125 | 155 | - |
| frc8352 | 102 | 125 | 155 | - |
| frc3767 | 103 | 124 | 154 | - |
| frc1502 | 104 | 124 | 124 | - |
| frc7598 | 105 | 123 | 153 | - |
| frc9210 | 106 | 123 | 153 | - |
| frc245 | 107 | 122 | 152 | - |
| frc3357 | 108 | 122 | 152 | - |
| frc3770 | 109 | 122 | 122 | - |
| frc8424 | 110 | 121 | 151 | - |
| frc1711 | 111 | 121 | 151 | - |
| frc4422 | 112 | 119 | 149 | - |
| frc5229 | 113 | 118 | 148 | - |
| frc8397 | 114 | 117 | 147 | - |
| frc5505 | 115 | 117 | 117 | - |
| frc4381 | 116 | 117 | 147 | - |
| frc11503 | 117 | 117 | 117 | - |
| frc1718 | 118 | 116 | 146 | - |
| frc2224 | 119 | 116 | 146 | - |
| frc3602 | 120 | 116 | 116 | - |
| frc5046 | 121 | 115 | 145 | - |
| frc5144 | 122 | 114 | 144 | - |
| frc1025 | 123 | 114 | 144 | - |
| frc6753 | 124 | 112 | 142 | - |
| frc5676 | 125 | 111 | 141 | - |
| frc7188 | 126 | 111 | 141 | - |
| frc11386 | 127 | 111 | 141 | - |
| frc10666 | 128 | 110 | 140 | - |
| frc3322 | 129 | 110 | 140 | - |
| frc247 | 130 | 109 | 139 | - |
| frc4956 | 131 | 109 | 139 | - |
| frc858 | 132 | 108 | 138 | - |
| frc7768 | 133 | 107 | 107 | - |
| frc4392 | 134 | 107 | 137 | - |
| frc244 | 135 | 106 | 136 | - |
| frc8126 | 136 | 106 | 136 | - |
| frc5152 | 137 | 105 | 135 | - |
| frc9255 | 138 | 104 | 134 | - |
| frc4810 | 139 | 103 | 103 | - |
| frc894 | 140 | 102 | 132 | - |
| frc5533 | 141 | 101 | 131 | - |
| frc6088 | 142 | 97 | 97 | - |
| frc4680 | 143 | 96 | 126 | - |
| frc7054 | 144 | 96 | 126 | - |
| frc6637 | 145 | 96 | 126 | - |
| frc10978 | 146 | 96 | 126 | - |
| frc4327 | 147 | 95 | 125 | - |
| frc11493 | 148 | 94 | 124 | - |
| frc217 | 149 | 93 | 123 | - |
| frc288 | 150 | 92 | 122 | - |
| frc3452 | 151 | 92 | 122 | - |
| frc3618 | 152 | 91 | 121 | - |
| frc5577 | 153 | 91 | 121 | - |
| frc6085 | 154 | 90 | 120 | - |
| frc5567 | 155 | 90 | 120 | - |
| frc8767 | 156 | 87 | 117 | - |
| frc4855 | 157 | 87 | 117 | - |
| frc8179 | 158 | 85 | 115 | - |
| frc3688 | 159 | 85 | 115 | - |
| frc5982 | 160 | 84 | 114 | - |
| frc3632 | 161 | 79 | 109 | - |
| # Teams: | 2 | Total Pts Needed: | 45 | |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
Powered by
The Blue Alliance