| Description | Points |
|---|---|
| Points | 131 |
| Number of teams that need to pass frc2714 | 2 |
| Points needed by teams below to pass frc2714 | 6 |
| Points remaining in the district | 4770 |
| % of Lock Achieved (Points to pass/points remaining) | 0.1% |
| Team | Rank | Pts | Max Pts | Pts to Tie |
|---|---|---|---|---|
| frc2689 | 18 | 130 | 283 | 3 |
| frc118 | 19 | 129 | 336 | 3 |
| # Teams: | 2 | Total Pts Needed: | 6 | |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
Powered by
The Blue Alliance