frc148

Description Points
Points + 4pts per unplayed event (if any) 76
Number of teams that need to pass frc148 76
Points needed by teams below to pass frc148 2758
Points remaining in the district 6306
% of Lock Achieved (Points to pass/points remaining) 43.7%

Points to Pass

Team Rank Adj. Pts Max Pts Pts to Tie
frc2582 6 76 148 0
frc6800 7 75 147 1
frc2583 8 75 147 1
frc9128 9 72 144 4
frc10340 10 70 142 6
frc11169 11 65 137 11
frc5572 12 63 135 13
frc3847 13 62 134 14
frc5829 14 62 134 14
frc10385 15 62 134 14
frc1296 16 60 132 16
frc3035 17 59 131 17
frc9418 18 58 130 18
frc624 20 55 127 21
frc3735 21 55 127 21
frc457 22 54 126 22
frc2689 23 52 124 24
frc11178 25 51 123 25
frc6377 27 46 118 30
frc3561 28 46 118 30
frc7312 29 45 117 31
frc2158 30 45 117 31
frc8573 31 43 115 33
frc4597 32 42 114 34
frc10014 33 42 114 34
frc5427 34 42 114 34
frc8818 36 41 113 35
frc5503 37 40 112 36
frc3679 38 40 112 36
frc6180 39 40 112 36
frc4639 40 40 112 36
frc8370 41 39 111 37
frc4295 42 39 111 37
frc8749 43 39 111 37
frc418 44 39 111 37
frc2789 45 37 109 39
frc4063 46 37 109 39
frc5414 47 37 109 39
frc127 48 36 108 40
frc10312 49 36 108 40
frc9506 50 35 107 41
frc2687 51 35 107 41
frc9140 52 34 106 42
frc9444 53 33 105 43
frc7492 54 33 105 43
frc2714 55 32 104 44
frc5790 56 32 104 44
frc8507 58 31 103 45
frc436 59 31 103 45
frc5894 60 30 102 46
frc5892 61 30 102 46
frc4734 62 30 102 46
frc7616 63 29 101 47
frc324 64 28 100 48
frc6672 65 28 100 48
frc6645 66 28 100 48
frc6974 67 28 100 48
frc8114 68 28 100 48
frc11277 69 28 100 48
frc1477 70 27 99 49
frc8088 71 27 99 49
frc1745 72 27 99 49
frc5261 73 26 98 50
frc5103 74 26 98 50
frc8769 75 26 98 50
frc5431 76 25 97 51
frc6357 77 25 97 51
frc4219 78 25 97 51
frc5788 79 24 96 52
frc2728 80 24 96 52
frc9080 81 24 96 52
frc9121 82 24 96 52
frc9136 83 23 95 53
frc11309 84 23 95 53
frc5726 85 21 93 55
frc9181 86 21 93 55
# Teams: 76 Total Pts Needed: 2758

FRCLocks

Website and algorithm by
Antonio Papa / frc2590


Created by
Brandon Liatys / frc1403


Powered by
The Blue Alliance

FIRST Robotics