frc1307

Description Points
Points + 4pts per unplayed event (if any) 46
Number of teams that need to pass frc1307 77
Points needed by teams below to pass frc1307 2029
Points remaining in the district 8402
% of Lock Achieved (Points to pass/points remaining) 24.1%

Points to Pass

Team Rank Adj. Pts Max Pts Pts to Tie
frc1119 14 46 118 0
frc3623 15 43 115 3
frc11131 16 43 115 3
frc5962 17 42 114 4
frc61 18 42 114 4
frc172 19 40 112 6
frc3597 20 38 110 8
frc9644 21 38 110 8
frc6153 22 38 110 8
frc10063 23 36 108 10
frc175 24 34 106 12
frc1071 25 33 105 13
frc8023 26 32 104 14
frc157 27 32 104 14
frc10393 28 32 104 14
frc2648 30 31 103 15
frc3566 31 31 103 15
frc11336 32 31 103 15
frc1735 33 29 101 17
frc4473 34 29 101 17
frc5347 35 28 100 18
frc3182 36 27 99 19
frc4564 37 27 99 19
frc3464 38 26 98 20
frc663 39 24 96 22
frc8410 40 23 95 23
frc8708 41 22 94 24
frc9729 42 21 93 25
frc5902 43 18 90 28
frc6691 44 17 89 29
frc6620 45 16 88 30
frc4169 46 15 87 31
frc2064 47 14 86 32
frc10910 48 18 162 28
frc10912 49 18 162 28
frc10937 50 18 162 28
frc10945 51 18 162 28
frc10973 52 18 162 28
frc11157 53 18 162 28
frc11175 54 18 162 28
frc11269 55 18 162 28
frc11409 56 18 162 28
frc11464 57 18 162 28
frc11468 58 18 162 28
frc11483 59 18 162 28
frc7907 60 9 81 37
frc1099 61 9 81 37
frc10066 62 13 157 33
frc10108 63 9 81 37
frc10133 64 13 157 33
frc10138 65 13 157 33
frc10156 66 13 157 33
frc10245 67 13 157 33
frc10254 68 13 157 33
frc10266 69 13 157 33
frc10592 70 13 157 33
frc1027 71 8 152 38
frc1058 72 8 152 38
frc1073 73 8 152 38
frc1100 74 8 152 38
frc1153 75 8 152 38
frc1247 76 8 152 38
frc125 77 8 152 38
frc126 78 8 152 38
frc1277 79 8 152 38
frc131 80 8 152 38
frc133 81 8 152 38
frc1350 82 8 152 38
frc138 83 8 152 38
frc1474 84 8 152 38
frc151 85 8 152 38
frc1512 86 8 152 38
frc155 87 8 152 38
frc166 88 8 152 38
frc1699 89 8 152 38
frc1721 90 8 152 38
frc1729 91 8 152 38
# Teams: 77 Total Pts Needed: 2029

FRCLocks

Website and algorithm by
Antonio Papa / frc2590


Created by
Brandon Liatys / frc1403


Powered by
The Blue Alliance

FIRST Robotics