| Description | Points |
|---|---|
| Points + 4pts per unplayed event (if any) | 13 |
| Number of teams that need to pass frc10021 | 1 |
| Points needed by teams below to pass frc10021 | 1 |
| Points remaining in the district | 2428 |
| % of Lock Achieved (Points to pass/points remaining) | 0.0% |
| Team | Rank | Adj. Pts | Max Pts | Pts to Tie |
|---|---|---|---|---|
| frc8103 | 35 | 12 | 84 | 1 |
| # Teams: | 1 | Total Pts Needed: | 1 | |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
Powered by
The Blue Alliance