Description | Points |
Points + 4pts per unplayed event (if any) | 50 |
Points needed by teams below to tie frc610 | 1116 |
Points remaining in the district | 6263 |
% of Lock Achieved (Points to tie/points remaining) | 17.82% |
Rank | Team | Adj. Pts | Pts to Tie |
20 | frc1285 | 50 | 0 |
22 | frc1241 | 49 | 1 |
23 | frc781 | 47 | 3 |
24 | frc8081 | 47 | 3 |
26 | frc7480 | 44 | 6 |
27 | frc6544 | 42 | 8 |
28 | frc6859 | 40 | 10 |
29 | frc5409 | 40 | 10 |
31 | frc7603 | 38 | 12 |
32 | frc4152 | 38 | 12 |
33 | frc6867 | 38 | 12 |
34 | frc7475 | 38 | 12 |
35 | frc4903 | 37 | 13 |
36 | frc4907 | 37 | 13 |
37 | frc4343 | 36 | 14 |
38 | frc6336 | 35 | 15 |
39 | frc2994 | 35 | 15 |
40 | frc5032 | 34 | 16 |
42 | frc5885 | 33 | 17 |
43 | frc7623 | 32 | 18 |
44 | frc8072 | 32 | 18 |
45 | frc6135 | 30 | 20 |
46 | frc6009 | 30 | 20 |
47 | frc746 | 29 | 21 |
48 | frc6481 | 29 | 21 |
49 | frc6323 | 28 | 22 |
50 | frc6978 | 28 | 22 |
51 | frc2386 | 27 | 23 |
52 | frc2198 | 27 | 23 |
53 | frc6140 | 27 | 23 |
54 | frc7664 | 27 | 23 |
55 | frc907 | 27 | 23 |
56 | frc7456 | 27 | 23 |
57 | frc7200 | 26 | 24 |
58 | frc3560 | 26 | 24 |
59 | frc7735 | 26 | 24 |
60 | frc4308 | 25 | 25 |
61 | frc5672 | 25 | 25 |
62 | frc854 | 24 | 26 |
63 | frc3161 | 23 | 27 |
64 | frc2852 | 23 | 27 |
65 | frc6513 | 23 | 27 |
66 | frc6110 | 23 | 27 |
67 | frc6864 | 23 | 27 |
68 | frc7564 | 23 | 27 |
69 | frc6977 | 22 | 28 |
70 | frc6878 | 22 | 28 |
71 | frc7902 | 22 | 28 |
72 | frc7800 | 21 | 29 |
73 | frc7757 | 19 | 31 |
74 | frc7721 | 18 | 32 |
75 | frc4936 | 17 | 33 |
76 | frc5036 | 15 | 35 |
77 | frc6875 | 15 | 35 |
78 | frc7690 | 15 | 35 |
Total | 1116 |
Written by
Brandon Liatys / frc2180
Based on algorithm by
Antonio Papa / frc3324
Powered by
The Blue Alliance