Statistic | Value |
Points Remaining | 0 |
Event State | Complete |
Championship Slots | 10 |
Dedicated Award Slots | 7 |
Regional Winners/Wildcards | 0 |
Points Slots | 3 |
Rank | Team | Districts | Age Bonus | DCMP | Total | Locked? |
1 | frc1533 | 119 | 0 | 213 | 332 | Winner |
2 | frc4795 | 137 | 0 | 171 | 308 | 100 |
3 | frc4829 | 102 | 0 | 183 | 285 | 100 |
4 | frc587 | 63 | 0 | 219 | 282 | Winner |
5 | frc2642 | 123 | 0 | 144 | 267 | 100 |
6 | frc4561 | 117 | 0 | 144 | 261 | EI |
7 | frc5727 | 118 | 0 | 117 | 235 | CA |
8 | frc3506 | 100 | 0 | 123 | 223 | -- |
9 | frc8727 | 72 | 10 | 129 | 211 | -- |
10 | frc3459 | 74 | 0 | 135 | 209 | Winner |
11 | frc6502 | 109 | 0 | 90 | 199 | -- |
12 | frc900 | 108 | 0 | 84 | 192 | -- |
13 | frc2059 | 65 | 0 | 117 | 182 | -- |
14 | frc4290 | 93 | 0 | 78 | 171 | -- |
15 | frc4534 | 83 | 0 | 87 | 170 | -- |
16 | frc3196 | 59 | 0 | 105 | 164 | EI |
17 | frc4828 | 69 | 0 | 90 | 159 | -- |
18 | frc3229 | 88 | 0 | 63 | 151 | -- |
19 | frc3737 | 95 | 0 | 51 | 146 | -- |
20 | frc6500 | 114 | 0 | 21 | 135 | -- |
21 | frc5190 | 82 | 0 | 51 | 133 | -- |
22 | frc5511 | 60 | 0 | 72 | 132 | -- |
23 | frc8634 | 59 | 10 | 63 | 132 | -- |
24 | frc7890 | 96 | 0 | 30 | 126 | -- |
25 | frc2655 | 64 | 0 | 60 | 124 | -- |
26 | frc8757 | 78 | 10 | 18 | 106 | -- |
27 | frc7443 | 56 | 0 | 48 | 104 | -- |
28 | frc6888 | 60 | 0 | 39 | 99 | -- |
29 | frc8746 | 65 | 10 | 15 | 90 | -- |
30 | frc8304 | 54 | 5 | 27 | 86 | -- |
31 | frc5607 | 54 | 0 | 24 | 78 | -- |
32 | frc8738 | 36 | 10 | 24 | 70 | RAS |
33 | frc3336 | 53 | 0 | 12 | 65 | -- |
34 | frc2640 | 53 | 0 | 0 | 53 | -- |
35 | frc8205 | 47 | 5 | 0 | 52 | -- |
36 | frc8833 | 41 | 10 | 0 | 51 | -- |
37 | frc5518 | 50 | 0 | 0 | 50 | -- |
38 | frc5160 | 49 | 0 | 0 | 49 | -- |
39 | frc6894 | 49 | 0 | 0 | 49 | -- |
40 | frc1225 | 47 | 0 | 0 | 47 | -- |
41 | frc3661 | 45 | 0 | 0 | 45 | -- |
42 | frc4291 | 45 | 0 | 0 | 45 | -- |
43 | frc8429 | 40 | 5 | 0 | 45 | -- |
44 | frc6932 | 44 | 0 | 0 | 44 | -- |
45 | frc6729 | 42 | 0 | 0 | 42 | -- |
46 | frc4935 | 39 | 0 | 0 | 39 | -- |
47 | frc8758 | 29 | 10 | 0 | 39 | -- |
48 | frc7671 | 38 | 0 | 0 | 38 | -- |
49 | frc5679 | 37 | 0 | 0 | 37 | -- |
50 | frc6004 | 37 | 0 | 0 | 37 | -- |
51 | frc435 | 35 | 0 | 0 | 35 | -- |
52 | frc4816 | 33 | 0 | 0 | 33 | -- |
53 | frc8804 | 20 | 10 | 0 | 30 | -- |
54 | frc8090 | 24 | 5 | 0 | 29 | -- |
55 | frc6512 | 28 | 0 | 0 | 28 | -- |
56 | frc5762 | 28 | 0 | 0 | 28 | -- |
57 | frc7715 | 28 | 0 | 0 | 28 | -- |
58 | frc6565 | 20 | 0 | 0 | 20 | -- |
59 | frc6908 | 17 | 0 | 0 | 17 | -- |
60 | frc6214 | 15 | 0 | 0 | 15 | -- |
61 | frc6240 | 15 | 0 | 0 | 15 | -- |
62 | frc3822 | 13 | 0 | 0 | 13 | -- |
63 | frc6639 | 11 | 0 | 0 | 11 | -- |
64 | frc8030 | 5 | 5 | 0 | 10 | -- |
65 | frc7270 | 4 | 0 | 0 | 4 | -- |
66 | frc7763 | 0 | 0 | 0 | 0 | -- |
Written by
Brandon Liatys / frc2180
Based on algorithm by
Antonio Papa / frc2590
Powered by
The Blue Alliance