Statistic | Value |
Points Remaining in the District | 1709 |
Available District Champs Spots | 60 |
Event | Status | # Teams | Pts Available |
CHS District Blacksburg VA Event | Complete | 34 | 0 |
CHS District Bethesda MD Event | Complete | 36 | 0 |
CHS District Alexandria VA Event | Complete | 40 | 0 |
CHS District Portsmouth VA Event | Complete | 29 | 0 |
CHS District Timonium MD Event | Pre-Event | 36 | 835 |
CHS District Glen Allen VA Event | Pre-Event | 40 | 874 |
Rank | Team | Event 1 | Event 2 | Age Bonus | Total | Locked? |
1 | frc2363 | 73 | 73 | 0 | 146 | 100% |
2 | frc1731 | 59 | 73 | 0 | 132 | 100% |
3 | frc4099 | 67 | 48 | 0 | 115 | 100% |
4 | frc8592 | 36 | 73 | 5 | 114 | 100% |
5 | frc1908 | 46 | 49 | 0 | 95 | 100% |
6 | frc3136 | 32 | 60 | 0 | 92 | 100% |
7 | frc623 | 30 | 53 | 0 | 83 | 100% |
8 | frc1727 | 75 | 0 | 0 | 75 | 100% |
9 | frc5804 | 72 | 0 | 0 | 72 | 98.36% |
10 | frc401 | 71 | 0 | 0 | 71 | 95.67% |
11 | frc3373 | 36 | 31 | 0 | 67 | 72.15% |
12 | frc1629 | 64 | 0 | 0 | 64 | 74.66% |
13 | frc4456 | 23 | 41 | 0 | 64 | 62.43% |
14 | frc1389 | 29 | 34 | 0 | 63 | 57.87% |
15 | frc122 | 26 | 36 | 0 | 62 | 53.42% |
16 | frc2199 | 61 | 0 | 0 | 61 | 60.27% |
17 | frc836 | 58 | 0 | 0 | 58 | 53.42% |
18 | frc2028 | 15 | 42 | 0 | 57 | 40.78% |
19 | frc4472 | 56 | 0 | 0 | 56 | 47.05% |
20 | frc1599 | 54 | 0 | 0 | 54 | 42.83% |
21 | frc620 | 17 | 37 | 0 | 54 | 33.24% |
22 | frc8230 | 25 | 29 | 0 | 54 | 31.71% |
23 | frc686 | 53 | 0 | 0 | 53 | 37.33% |
24 | frc384 | 50 | 0 | 0 | 50 | 31.71% |
25 | frc9033 | 15 | 25 | 10 | 50 | 23.17% |
26 | frc8622 | 13 | 30 | 5 | 48 | 18.55% |
27 | frc2900 | 45 | 0 | 0 | 45 | 13.17% |
28 | frc422 | 45 | 0 | 0 | 45 | 19.08% |
29 | frc2421 | 44 | 0 | 0 | 44 | 17.5% |
30 | frc1123 | 44 | 0 | 0 | 44 | 17.5% |
31 | frc5724 | 42 | 0 | 0 | 42 | 14.57% |
32 | frc449 | 41 | 0 | 0 | 41 | 13.17% |
33 | frc9235 | 18 | 13 | 10 | 41 | 6.85% |
34 | frc4541 | 40 | 0 | 0 | 40 | 11% |
35 | frc6194 | 19 | 21 | 0 | 40 | 4.86% |
36 | frc9214 | 30 | 0 | 10 | 40 | 4.27% |
37 | frc1086 | 39 | 0 | 0 | 39 | DCA |
38 | frc346 | 39 | 0 | 0 | 39 | 8.25% |
39 | frc1610 | 38 | 0 | 0 | 38 | 7.2% |
40 | frc1885 | 10 | 28 | 0 | 38 | 3.04% |
41 | frc539 | 37 | 0 | 0 | 37 | 5.56% |
42 | frc6863 | 37 | 0 | 0 | 37 | 5.56% |
43 | frc6802 | 37 | 0 | 0 | 37 | 5.56% |
44 | frc888 | 37 | 0 | 0 | 37 | 5.56% |
45 | frc5338 | 37 | 0 | 0 | 37 | DCA |
46 | frc8326 | 12 | 25 | 0 | 37 | 2.46% |
47 | frc3939 | 35 | 0 | 0 | 35 | 3.63% |
48 | frc2537 | 33 | 0 | 0 | 33 | 2.46% |
49 | frc1915 | 19 | 14 | 0 | 33 | 0.53% |
50 | frc7770 | 32 | 0 | 0 | 32 | 1.64% |
51 | frc4505 | 8 | 24 | 0 | 32 | 0.18% |
52 | frc6504 | 8 | 24 | 0 | 32 | 0.12% |
53 | frc404 | 11 | 21 | 0 | 32 | 0.06% |
54 | frc3748 | 31 | 0 | 0 | 31 | 0.53% |
55 | frc1895 | 29 | 0 | 0 | 29 | 0.18% |
56 | frc612 | 28 | 0 | 0 | 28 | 0.06% |
57 | frc2106 | 27 | 0 | 0 | 27 | -- |
58 | frc614 | 27 | 0 | 0 | 27 | -- |
59 | frc2186 | 27 | 0 | 0 | 27 | -- |
60 | frc1262 | 27 | 0 | 0 | 27 | -- |
61 | frc8726 | 22 | 0 | 5 | 27 | -- |
62 | frc5587 | 11 | 16 | 0 | 27 | DCA |
63 | frc1793 | 26 | 0 | 0 | 26 | -- |
64 | frc1418 | 26 | 0 | 0 | 26 | -- |
65 | frc6189 | 26 | 0 | 0 | 26 | -- |
66 | frc617 | 26 | 0 | 0 | 26 | -- |
67 | frc2914 | 26 | 0 | 0 | 26 | -- |
68 | frc6326 | 26 | 0 | 0 | 26 | -- |
69 | frc2068 | 25 | 0 | 0 | 25 | DCA |
70 | frc1446 | 25 | 0 | 0 | 25 | -- |
71 | frc5954 | 24 | 0 | 0 | 24 | -- |
72 | frc7429 | 24 | 0 | 0 | 24 | -- |
73 | frc619 | 24 | 0 | 0 | 24 | -- |
74 | frc5115 | 23 | 0 | 0 | 23 | -- |
75 | frc1522 | 23 | 0 | 0 | 23 | -- |
76 | frc977 | 22 | 0 | 0 | 22 | -- |
77 | frc1719 | 22 | 0 | 0 | 22 | -- |
78 | frc9003 | 12 | 0 | 10 | 22 | -- |
79 | frc4638 | 12 | 9 | 0 | 21 | -- |
80 | frc5549 | 20 | 0 | 0 | 20 | -- |
81 | frc3359 | 5 | 15 | 0 | 20 | -- |
82 | frc1111 | 19 | 0 | 0 | 19 | -- |
83 | frc116 | 17 | 0 | 0 | 17 | -- |
84 | frc9072 | 7 | 0 | 10 | 17 | -- |
85 | frc2961 | 4 | 12 | 0 | 16 | -- |
86 | frc8590 | 11 | 0 | 5 | 16 | -- |
87 | frc2377 | 15 | 0 | 0 | 15 | -- |
88 | frc4286 | 15 | 0 | 0 | 15 | -- |
89 | frc2988 | 15 | 0 | 0 | 15 | -- |
90 | frc5841 | 10 | 4 | 0 | 14 | -- |
91 | frc7886 | 13 | 0 | 0 | 13 | -- |
92 | frc3361 | 6 | 6 | 0 | 12 | -- |
93 | frc2998 | 12 | 0 | 0 | 12 | -- |
94 | frc339 | 12 | 0 | 0 | 12 | -- |
95 | frc611 | 12 | 0 | 0 | 12 | -- |
96 | frc5243 | 12 | 0 | 0 | 12 | -- |
97 | frc6882 | 11 | 0 | 0 | 11 | -- |
98 | frc4821 | 11 | 0 | 0 | 11 | -- |
99 | frc8514 | 6 | 0 | 5 | 11 | -- |
100 | frc9010 | 0 | 0 | 10 | 10 | -- |
101 | frc9179 | 0 | 0 | 10 | 10 | -- |
102 | frc3793 | 9 | 0 | 0 | 9 | -- |
103 | frc5830 | 9 | 0 | 0 | 9 | -- |
104 | frc2912 | 9 | 0 | 0 | 9 | -- |
105 | frc540 | 9 | 0 | 0 | 9 | -- |
106 | frc2849 | 7 | 0 | 0 | 7 | -- |
107 | frc2534 | 7 | 0 | 0 | 7 | -- |
108 | frc4464 | 7 | 0 | 0 | 7 | -- |
109 | frc8703 | 0 | 0 | 5 | 5 | -- |
110 | frc8197 | 5 | 0 | 0 | 5 | -- |
111 | frc2890 | 5 | 0 | 0 | 5 | -- |
112 | frc6239 | 5 | 0 | 0 | 5 | -- |
113 | frc1413 | 0 | 0 | 0 | 0 | -- |
114 | frc1598 | 0 | 0 | 0 | 0 | -- |
115 | frc2819 | 0 | 0 | 0 | 0 | -- |
116 | frc3072 | 0 | 0 | 0 | 0 | -- |
117 | frc3258 | 0 | 0 | 0 | 0 | -- |
118 | frc3274 | 0 | 0 | 0 | 0 | -- |
119 | frc3389 | 0 | 0 | 0 | 0 | -- |
120 | frc3650 | 0 | 0 | 0 | 0 | -- |
121 | frc3714 | 0 | 0 | 0 | 0 | -- |
122 | frc3941 | 0 | 0 | 0 | 0 | -- |
123 | frc4242 | 0 | 0 | 0 | 0 | -- |
124 | frc4466 | 0 | 0 | 0 | 0 | -- |
125 | frc4514 | 0 | 0 | 0 | 0 | -- |
126 | frc4949 | 0 | 0 | 0 | 0 | -- |
127 | frc5279 | 0 | 0 | 0 | 0 | -- |
128 | frc5546 | 0 | 0 | 0 | 0 | -- |
129 | frc5945 | 0 | 0 | 0 | 0 | -- |
130 | frc5957 | 0 | 0 | 0 | 0 | -- |
131 | frc6021 | 0 | 0 | 0 | 0 | -- |
132 | frc6213 | 0 | 0 | 0 | 0 | -- |
133 | frc6334 | 0 | 0 | 0 | 0 | -- |
134 | frc6584 | 0 | 0 | 0 | 0 | -- |
135 | frc6893 | 0 | 0 | 0 | 0 | -- |
136 | frc7714 | 0 | 0 | 0 | 0 | -- |
137 | frc8108 | 0 | 0 | 0 | 0 | -- |
138 | frc8217 | 0 | 0 | 0 | 0 | -- |
139 | frc8357 | 0 | 0 | 0 | 0 | -- |
Written by
Brandon Liatys / frc1403
Based on algorithm by
Antonio Papa / frc2590
Powered by
The Blue Alliance