Description | Points |
Points + 4pts per unplayed event (if any) | 26 |
Points needed by teams below to tie frc4242 | 83 |
Points remaining in the district | 3289 |
% of Lock Achieved (Points to tie/points remaining) | 2.52% |
Rank | Team | Adj. Pts | Pts to Tie |
62 | frc7714 | 26 | 0 |
64 | frc2914 | 24 | 2 |
65 | frc5115 | 24 | 2 |
66 | frc1727 | 23 | 3 |
67 | frc2028 | 23 | 3 |
68 | frc1413 | 23 | 3 |
69 | frc1908 | 22 | 4 |
70 | frc1719 | 22 | 4 |
71 | frc6584 | 22 | 4 |
73 | frc540 | 21 | 5 |
74 | frc346 | 20 | 6 |
75 | frc612 | 20 | 6 |
76 | frc2890 | 19 | 7 |
77 | frc8197 | 19 | 7 |
79 | frc4505 | 17 | 9 |
80 | frc6504 | 17 | 9 |
81 | frc1793 | 17 | 9 |
Total | 83 |
Written by
Brandon Liatys / frc2180
Based on algorithm by
Antonio Papa / frc3324
Powered by
The Blue Alliance