Description | Points |
---|---|
Points | 300 |
Number of teams that need to pass frc900 | 5 |
Number of teams that can pass frc900 | 0 |
% of Lock Achieved (Points to pass/points remaining) | 100% |
Team | Rank | Pts | Max Pts | Pts to Tie |
---|---|---|---|---|
frc4534 | 3 | 250 | 295 | - |
frc4795 | 4 | 239 | 254 | - |
frc1533 | 5 | 234 | 279 | - |
frc8429 | 6 | 231 | 246 | - |
frc8738 | 7 | 230 | 245 | - |
frc587 | 8 | 227 | 242 | - |
frc9032 | 9 | 224 | 239 | - |
frc6502 | 10 | 220 | 265 | - |
frc4561 | 11 | 213 | 228 | - |
frc2059 | 12 | 197 | 212 | - |
frc8746 | 13 | 178 | 193 | - |
frc2724 | 14 | 171 | 216 | - |
frc6894 | 15 | 168 | 183 | - |
frc3737 | 16 | 164 | 179 | - |
frc7763 | 17 | 163 | 178 | - |
frc5727 | 18 | 155 | 170 | - |
frc6500 | 19 | 153 | 168 | - |
frc3506 | 20 | 145 | 160 | - |
frc9297 | 22 | 139 | 154 | - |
frc8727 | 23 | 137 | 152 | - |
frc2640 | 24 | 130 | 145 | - |
frc4828 | 25 | 121 | 166 | - |
frc7443 | 26 | 107 | 152 | - |
frc5190 | 27 | 104 | 149 | - |
frc10077 | 28 | 103 | 148 | - |
frc9298 | 29 | 99 | 144 | - |
frc3459 | 30 | 99 | 144 | - |
frc3822 | 31 | 97 | 142 | - |
frc6639 | 33 | 94 | 139 | - |
frc4829 | 34 | 93 | 138 | - |
frc5511 | 36 | 90 | 135 | - |
frc9198 | 37 | 88 | 133 | - |
frc10583 | 38 | 86 | 131 | - |
frc10260 | 39 | 84 | 129 | - |
frc3229 | 40 | 80 | 125 | - |
frc6729 | 41 | 73 | 118 | - |
# Teams: | 0 | Total Pts Needed: | None |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
With support from
frc3481
Thanks to our sponsor
Powered by
The Blue Alliance