| Description | Points |
|---|---|
| Points + 4pts per unplayed event (if any) | 49 |
| Number of teams that need to pass frc5148 | 1 |
| Points needed by teams below to pass frc5148 | 5 |
| Points remaining in the district | 47 |
| % of Lock Achieved (Points to pass/points remaining) | 10.6% |
| Team | Rank | Adj. Pts | Max Pts | Pts to Tie |
|---|---|---|---|---|
| frc2826 | 38 | 45 | 53 | 5 |
| # Teams: | 1 | Total Pts Needed: | 5 | |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
Powered by
The Blue Alliance