| Description | Points |
|---|---|
| Points + 4pts per unplayed event (if any) | 39 |
| Number of teams that need to pass frc4701 | 7 |
| Points needed by teams below to pass frc4701 | 35 |
| Points remaining in the district | 789 |
| % of Lock Achieved (Points to pass/points remaining) | 4.4% |
| Team | Rank | Adj. Pts | Max Pts | Pts to Tie |
|---|---|---|---|---|
| frc6340 | 43 | 38 | 110 | 1 |
| frc6705 | 45 | 36 | 108 | 3 |
| frc9522 | 46 | 35 | 107 | 4 |
| frc1414 | 48 | 33 | 105 | 6 |
| frc9561 | 49 | 33 | 105 | 6 |
| frc3815 | 50 | 32 | 104 | 7 |
| frc5219 | 51 | 31 | 103 | 8 |
| # Teams: | 7 | Total Pts Needed: | 35 | |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
Powered by
The Blue Alliance