| Description | Points |
|---|---|
| Points + 4pts per unplayed event (if any) | 47 |
| Number of teams that need to pass frc3958 | 2 |
| Points needed by teams below to pass frc3958 | 16 |
| Points remaining in the district | 866 |
| % of Lock Achieved (Points to pass/points remaining) | 1.8% |
| Team | Rank | Adj. Pts | Max Pts | Pts to Tie |
|---|---|---|---|---|
| frc1100 | 130 | 39 | 111 | 8 |
| frc8724 | 131 | 39 | 111 | 8 |
| # Teams: | 2 | Total Pts Needed: | 16 | |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
Powered by
The Blue Alliance