FRC District Championship Locks

Chesapeake Indiana Israel Michigan Mid-Atlantic New England North Carolina Ontario Pacific Northwest Peachtree South Carolina Texas

frc2767

Description Points
Points 381
Number of teams that need to pass frc2767 74
Number of teams that can pass frc2767 0
% of Lock Achieved (Points to pass/points remaining) 100%

Points to Pass

Team Rank Pts Max Pts Pts to Tie
frc2075 3 375 375 -
frc2337 4 368 368 -
frc5460 5 356 356 -
frc3620 6 333 333 -
frc4391 8 296 296 -
frc5216 9 286 286 -
frc3539 10 285 285 -
frc3572 11 282 282 -
frc5166 12 281 281 -
frc33 13 279 279 -
frc7166 14 276 276 -
frc2054 15 270 270 -
frc226 16 264 264 -
frc494 17 259 259 -
frc70 18 256 256 -
frc1918 19 251 251 -
frc8608 20 248 248 -
frc4776 21 247 247 -
frc3767 22 246 246 -
frc7211 23 244 244 -
frc3656 24 243 243 -
frc2960 25 242 242 -
frc3538 26 242 242 -
frc9245 27 241 241 -
frc862 28 241 241 -
frc858 29 237 237 -
frc5675 30 230 230 -
frc1023 31 229 229 -
frc2832 32 229 229 -
frc3175 33 228 228 -
frc2137 34 228 228 -
frc3536 35 227 227 -
frc302 36 223 223 -
frc1718 38 219 219 -
frc5843 39 218 218 -
frc9312 40 218 218 -
frc217 41 217 217 -
frc5505 42 212 212 -
frc2145 43 211 211 -
frc5114 44 204 204 -
frc910 45 203 203 -
frc4237 46 200 200 -
frc1506 47 197 197 -
frc1076 48 196 196 -
frc3655 49 196 196 -
frc10589 50 194 194 -
frc7769 51 194 194 -
frc4398 52 192 192 -
frc4967 53 192 192 -
frc7056 54 192 192 -
frc5712 55 190 190 -
frc6615 56 189 189 -
frc6548 57 185 185 -
frc3322 58 184 184 -
frc2851 59 184 184 -
frc1701 60 184 184 -
frc2586 61 180 180 -
frc469 62 179 179 -
frc7174 63 178 178 -
frc3546 64 176 176 -
frc1025 65 176 176 -
frc7197 66 173 173 -
frc4422 67 173 173 -
frc3414 68 172 172 -
frc3604 69 172 172 -
frc51 70 171 171 -
frc5907 71 171 171 -
frc4381 72 169 169 -
frc4680 73 167 167 -
frc5352 74 167 167 -
frc245 75 165 165 -
frc5193 76 163 163 -
frc7790 77 163 163 -
frc1189 78 162 162 -
frc548 79 160 160 -
frc5660 80 159 159 -
frc1498 81 159 159 -
frc5535 82 158 158 -
frc3668 83 153 153 -
frc6002 84 152 152 -
frc1684 85 152 152 -
frc5530 86 152 152 -
frc1481 87 151 151 -
frc9558 88 149 149 -
frc201 89 149 149 -
frc4405 90 147 147 -
frc7196 91 145 145 -
frc6618 92 143 143 -
frc10666 93 143 143 -
frc2619 94 143 143 -
frc3770 95 142 142 -
frc8352 96 137 137 -
frc68 97 134 134 -
frc10505 98 133 133 -
frc7656 99 133 133 -
frc6570 100 132 132 -
frc8873 101 131 131 -
frc4003 102 128 128 -
frc5152 103 128 128 -
frc1188 104 128 128 -
frc2771 105 128 128 -
frc818 106 126 126 -
frc10606 107 125 125 -
frc8517 108 124 124 -
frc10654 109 123 123 -
frc6120 110 122 122 -
frc2611 111 122 122 -
frc4453 112 121 121 -
frc5436 113 121 121 -
frc9776 114 121 121 -
frc7501 115 117 117 -
frc4998 116 116 116 -
frc6033 117 116 116 -
frc5509 118 114 114 -
frc7768 119 113 113 -
frc1711 120 113 113 -
frc8397 121 111 111 -
frc10633 122 111 111 -
frc3357 123 110 110 -
frc6637 124 109 109 -
frc3875 125 109 109 -
frc5314 126 108 108 -
frc5577 127 107 107 -
frc815 128 106 106 -
frc5066 129 106 106 -
frc4375 130 103 103 -
frc1502 131 103 103 -
frc6088 132 102 102 -
frc4855 133 101 101 -
frc5150 134 100 100 -
frc6029 135 100 100 -
frc6344 136 100 100 -
frc10349 137 100 100 -
frc2620 138 99 99 -
frc6077 139 98 98 -
frc7220 140 98 98 -
frc573 141 98 98 -
frc66 142 97 97 -
frc5538 143 97 97 -
frc5110 144 97 97 -
frc9673 145 97 97 -
frc141 146 97 97 -
frc6861 147 96 96 -
frc247 148 95 95 -
frc857 149 95 95 -
frc3537 150 93 93 -
frc9685 151 92 92 -
frc5534 152 92 92 -
frc8280 153 92 92 -
frc5547 154 91 91 -
frc5695 155 89 89 -
frc4377 156 85 85 -
frc107 157 82 82 -
frc3603 158 80 80 -
frc9255 160 70 70 -
frc4327 171 65 65 -
# Teams: 0 Total Pts Needed: None

FRCLocks

Website and algorithm by
Antonio Papa / frc2590


Created by
Brandon Liatys / frc1403


With support from
frc3481


Thanks to our sponsor
AndyMark

Powered by
The Blue Alliance

FIRST Robotics