FRC District Championship Locks

Chesapeake Indiana Israel Michigan Mid-Atlantic New England North Carolina Ontario Pacific Northwest Peachtree South Carolina Texas

frc2619

Description Points
Points + 4pts per unplayed event (if any) 76
Number of teams that need to pass frc2619 41
Number of teams that can pass frc2619 35
% of Lock Achieved (Points to pass/points remaining) 100%

Points to Pass

Team Rank Adj. Pts Max Pts Pts to Tie
frc6088 110 75 83 1
frc5538 117 73 81 3
frc5509 137 69 69 -
frc9685 140 68 76 8
frc5193 147 67 67 -
frc5424 186 58 58 -
frc9648 194 57 65 -
frc5603 202 55 63 -
frc2075 214 57 129 19
frc10654 216 57 129 19
frc10690 218 53 61 -
frc6753 255 48 48 -
frc10633 261 49 121 27
frc8397 265 48 120 28
frc5229 268 44 52 -
frc288 295 43 115 33
frc9661 296 39 47 -
frc858 305 41 113 35
frc10667 318 36 36 -
frc9208 333 37 109 39
frc5704 334 33 33 -
frc5525 341 32 40 -
frc9674 346 32 32 -
frc9671 349 35 107 41
frc9662 352 31 39 -
frc10587 353 31 39 -
frc3658 355 34 106 42
frc10651 356 34 106 42
frc244 361 33 105 43
frc6090 362 33 105 43
frc9594 373 28 36 -
frc5982 388 26 34 -
frc6073 391 26 34 -
frc6067 397 25 33 -
frc6533 406 24 32 -
frc9736 410 24 32 -
frc7772 417 22 30 -
frc5231 421 22 30 -
frc10547 428 22 30 -
frc10642 429 25 97 51
frc10664 434 24 96 52
frc9731 441 20 28 -
frc6071 442 20 20 -
frc7810 443 23 95 53
frc7109 472 17 25 -
frc6631 477 16 24 -
frc3234 490 18 90 58
frc6610 493 14 22 -
frc8297 497 17 89 59
frc9697 501 16 88 60
frc5504 504 12 20 -
frc7818 505 15 87 61
frc216 509 14 86 62
frc904 510 14 86 62
frc9206 511 14 86 62
frc7658 512 14 86 62
frc8285 515 13 85 63
frc9239 516 13 85 63
frc7809 517 13 85 63
frc6428 519 12 84 64
frc5256 520 11 83 65
frc9106 522 10 82 66
frc7808 523 10 82 66
frc5470 524 9 81 67
frc5260 525 9 81 67
# Teams: 35 Total Pts Needed: 1649

FRCLocks

Website and algorithm by
Antonio Papa / frc2590


Created by
Brandon Liatys / frc1403


With support from
frc3481


Thanks to our sponsor
AndyMark

Powered by
The Blue Alliance

FIRST Robotics