Description | Points |
---|---|
Points | 295 |
Number of teams that need to pass frc2607 | 15 |
Number of teams that can pass frc2607 | 1 |
% of Lock Achieved (Points to pass/points remaining) | 100% |
Team | Rank | Pts | Max Pts | Pts to Tie |
---|---|---|---|---|
frc3314 | 4 | 284 | 329 | 15 |
frc365 | 5 | 267 | 282 | - |
frc103 | 6 | 253 | 268 | - |
frc11 | 7 | 247 | 277 | - |
frc2539 | 8 | 239 | 254 | - |
frc1923 | 9 | 234 | 234 | - |
frc8513 | 10 | 233 | 248 | - |
frc3142 | 11 | 227 | 272 | - |
frc1807 | 12 | 213 | 228 | - |
frc834 | 13 | 197 | 212 | - |
frc1391 | 14 | 190 | 205 | - |
frc1218 | 15 | 189 | 204 | - |
frc1640 | 16 | 187 | 187 | - |
frc2590 | 17 | 186 | 201 | - |
frc1676 | 18 | 182 | 197 | - |
frc5181 | 19 | 181 | 196 | - |
frc75 | 20 | 164 | 194 | - |
frc272 | 21 | 157 | 157 | - |
frc5401 | 22 | 150 | 165 | - |
frc222 | 23 | 145 | 175 | - |
frc555 | 24 | 143 | 173 | - |
frc2554 | 25 | 139 | 184 | - |
frc1257 | 26 | 137 | 152 | - |
frc9015 | 27 | 135 | 180 | - |
frc316 | 28 | 132 | 147 | - |
frc4373 | 29 | 129 | 174 | - |
frc1712 | 30 | 127 | 172 | - |
frc3637 | 31 | 126 | 171 | - |
frc1403 | 32 | 122 | 167 | - |
frc1089 | 33 | 122 | 137 | - |
frc9094 | 34 | 118 | 133 | - |
frc708 | 35 | 116 | 161 | - |
frc484 | 36 | 115 | 160 | - |
frc293 | 37 | 113 | 158 | - |
frc223 | 39 | 108 | 153 | - |
frc9416 | 40 | 106 | 151 | - |
frc2458 | 41 | 106 | 136 | - |
frc10157 | 42 | 105 | 150 | - |
frc5992 | 43 | 103 | 148 | - |
frc4342 | 44 | 101 | 146 | - |
frc193 | 45 | 101 | 131 | - |
frc1168 | 46 | 100 | 145 | - |
frc5684 | 47 | 100 | 145 | - |
frc2722 | 48 | 99 | 144 | - |
frc1811 | 49 | 99 | 144 | - |
frc7414 | 50 | 96 | 141 | - |
frc102 | 51 | 95 | 140 | - |
frc25 | 52 | 94 | 139 | - |
frc4653 | 53 | 94 | 139 | - |
frc7045 | 54 | 93 | 138 | - |
frc10143 | 55 | 89 | 134 | - |
frc2720 | 56 | 84 | 129 | - |
frc56 | 57 | 82 | 127 | - |
frc4361 | 58 | 79 | 124 | - |
frc2495 | 59 | 78 | 123 | - |
frc6808 | 60 | 72 | 117 | - |
# Teams: | 1 | Total Pts Needed: | 15 |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
With support from
frc3481
Thanks to our sponsor
Powered by
The Blue Alliance