FRC District Championship Locks

Chesapeake Indiana Israel Michigan Mid-Atlantic New England North Carolina Ontario Pacific Northwest Peachtree South Carolina Texas

frc2337

Description Points
Points 149
Number of teams that need to pass frc2337 69
Points needed by teams below to pass frc2337 2493
Points remaining in the district 12216
% of Lock Achieved (Points to pass/points remaining) 20.4%

Points to Pass

Team Rank Pts Max Pts Pts to Tie
frc3620 2 147 354 3
frc4391 3 146 353 3
frc862 4 145 352 6
frc3572 5 144 351 6
frc67 6 144 351 6
frc5460 7 143 350 6
frc3538 8 143 350 6
frc2832 9 142 349 9
frc33 10 141 348 9
frc2767 11 141 348 9
frc6002 12 140 347 9
frc10589 13 134 341 15
frc5216 14 133 340 18
frc3656 15 129 336 21
frc1023 16 127 334 24
frc2137 17 126 333 24
frc2075 18 126 333 24
frc7197 19 125 332 24
frc494 20 124 331 27
frc3767 22 123 330 27
frc1718 23 123 330 27
frc2054 24 120 327 30
frc6615 25 120 327 30
frc3536 26 119 326 30
frc5505 27 119 326 30
frc70 28 118 325 33
frc7166 29 117 324 33
frc1506 30 116 323 33
frc3655 31 115 322 36
frc5166 32 113 320 36
frc5675 33 113 320 36
frc7790 34 112 319 39
frc4776 35 112 319 39
frc7196 36 112 319 39
frc7769 37 110 317 39
frc4237 38 110 317 39
frc8608 39 110 317 39
frc3539 40 108 315 42
frc469 41 107 314 42
frc910 42 107 314 42
frc1076 43 106 313 45
frc7211 44 106 313 45
frc245 45 105 312 45
frc4967 46 105 312 45
frc2960 47 104 311 45
frc1481 48 103 310 48
frc2145 49 100 307 51
frc4453 50 100 307 51
frc9245 51 100 307 51
frc4398 52 99 306 51
frc3668 53 99 306 51
frc3175 54 99 306 51
frc3546 55 98 305 51
frc1918 56 98 305 51
frc1701 57 97 304 54
frc302 58 97 304 54
frc10505 59 97 304 54
frc226 61 96 303 54
frc5907 62 96 303 54
frc818 63 96 303 54
frc1189 64 96 303 54
frc1684 65 95 302 54
frc6120 66 95 302 54
frc7768 67 95 302 54
frc8873 68 95 302 54
frc217 69 94 301 57
frc3770 70 94 301 57
frc5436 71 94 301 57
frc10654 72 93 300 57
# Teams: 69 Total Pts Needed: 2493

FRCLocks

Website and algorithm by
Antonio Papa / frc2590


Created by
Brandon Liatys / frc1403


With support from
frc3481


Thanks to our sponsor
AndyMark

Powered by
The Blue Alliance

FIRST Robotics