| Description | Points |
|---|---|
| Points + 4pts per unplayed event (if any) | 50 |
| Number of teams that need to pass frc219 | 2 |
| Points needed by teams below to pass frc219 | 8 |
| Points remaining in the district | 840 |
| % of Lock Achieved (Points to pass/points remaining) | 1.0% |
| Team | Rank | Adj. Pts | Max Pts | Pts to Tie |
|---|---|---|---|---|
| frc7045 | 74 | 48 | 120 | 2 |
| frc484 | 82 | 44 | 116 | 6 |
| # Teams: | 2 | Total Pts Needed: | 8 | |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
Powered by
The Blue Alliance