Description | Points |
---|---|
Points | 182 |
Number of teams that need to pass frc1676 | 2 |
Number of teams that can pass frc1676 | 1 |
% of Lock Achieved (Points to pass/points remaining) | 100% |
Team | Rank | Pts | Max Pts | Pts to Tie |
---|---|---|---|---|
frc5181 | 19 | 181 | 196 | 15 |
frc75 | 20 | 164 | 164 | - |
frc272 | 21 | 157 | 157 | - |
frc5401 | 22 | 150 | 165 | - |
frc222 | 23 | 145 | 145 | - |
frc555 | 24 | 143 | 143 | - |
frc2554 | 25 | 139 | 154 | - |
frc1257 | 26 | 137 | 152 | - |
frc9015 | 27 | 135 | 150 | - |
frc316 | 28 | 132 | 147 | - |
frc4373 | 30 | 129 | 144 | - |
frc1712 | 31 | 127 | 142 | - |
frc3637 | 32 | 126 | 141 | - |
frc1403 | 33 | 122 | 137 | - |
frc1089 | 34 | 122 | 137 | - |
frc9094 | 35 | 118 | 133 | - |
frc708 | 36 | 116 | 131 | - |
frc484 | 37 | 115 | 130 | - |
frc293 | 38 | 113 | 128 | - |
frc223 | 40 | 108 | 123 | - |
frc9416 | 42 | 106 | 121 | - |
frc2458 | 43 | 106 | 106 | - |
frc5992 | 44 | 103 | 118 | - |
frc4342 | 45 | 101 | 116 | - |
frc193 | 46 | 101 | 101 | - |
frc1168 | 47 | 100 | 115 | - |
frc5684 | 48 | 100 | 115 | - |
frc2722 | 49 | 99 | 114 | - |
frc1811 | 50 | 99 | 114 | - |
frc7414 | 51 | 96 | 111 | - |
frc102 | 52 | 95 | 110 | - |
frc25 | 53 | 94 | 109 | - |
frc4653 | 54 | 94 | 109 | - |
frc7045 | 55 | 93 | 108 | - |
frc10143 | 56 | 89 | 104 | - |
frc56 | 57 | 82 | 97 | - |
frc4361 | 58 | 79 | 94 | - |
frc2495 | 59 | 78 | 93 | - |
frc6808 | 60 | 72 | 87 | - |
# Teams: | 1 | Total Pts Needed: | 15 |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
With support from
frc3481
Thanks to our sponsor
Powered by
The Blue Alliance