Description | Points |
---|---|
Points | 277 |
Number of teams that need to pass frc125 | 16 |
Number of teams that can pass frc125 | 0 |
% of Lock Achieved (Points to pass/points remaining) | 100% |
Team | Rank | Pts | Max Pts | Pts to Tie |
---|---|---|---|---|
frc88 | 10 | 276 | 276 | - |
frc1768 | 11 | 270 | 270 | - |
frc5687 | 12 | 257 | 257 | - |
frc195 | 14 | 246 | 246 | - |
frc176 | 15 | 227 | 227 | - |
frc133 | 16 | 220 | 220 | - |
frc2877 | 17 | 215 | 215 | - |
frc7153 | 18 | 213 | 213 | - |
frc5142 | 19 | 212 | 212 | - |
frc2370 | 20 | 211 | 211 | - |
frc2342 | 21 | 202 | 202 | - |
frc4909 | 22 | 190 | 190 | - |
frc1073 | 23 | 189 | 189 | - |
frc78 | 24 | 189 | 189 | - |
frc58 | 25 | 178 | 178 | - |
frc230 | 26 | 177 | 177 | - |
frc3182 | 27 | 175 | 175 | - |
frc1100 | 28 | 174 | 174 | - |
frc467 | 29 | 173 | 173 | - |
frc138 | 30 | 171 | 171 | - |
frc1699 | 31 | 170 | 170 | - |
frc9443 | 32 | 169 | 169 | - |
frc166 | 33 | 167 | 167 | - |
frc8013 | 34 | 156 | 156 | - |
frc8085 | 35 | 152 | 152 | - |
frc95 | 36 | 152 | 152 | - |
frc9644 | 37 | 150 | 150 | - |
frc8708 | 38 | 148 | 148 | - |
frc131 | 39 | 140 | 140 | - |
frc2648 | 40 | 139 | 139 | - |
frc7127 | 41 | 139 | 139 | - |
frc571 | 42 | 137 | 137 | - |
frc2713 | 43 | 136 | 136 | - |
frc8046 | 44 | 134 | 134 | - |
frc177 | 45 | 134 | 134 | - |
frc175 | 46 | 131 | 131 | - |
frc5000 | 47 | 128 | 128 | - |
frc4564 | 48 | 123 | 123 | - |
frc2064 | 49 | 122 | 122 | - |
frc1058 | 50 | 121 | 121 | - |
frc6201 | 51 | 115 | 115 | - |
frc155 | 52 | 115 | 115 | - |
frc172 | 53 | 115 | 115 | - |
frc1729 | 54 | 114 | 114 | - |
frc228 | 55 | 111 | 111 | - |
frc246 | 56 | 109 | 109 | - |
frc501 | 57 | 108 | 108 | - |
frc999 | 58 | 108 | 108 | - |
frc1757 | 59 | 107 | 107 | - |
frc509 | 60 | 104 | 104 | - |
frc3146 | 61 | 102 | 102 | - |
frc2423 | 62 | 100 | 100 | - |
frc8410 | 63 | 99 | 99 | - |
frc6153 | 64 | 98 | 98 | - |
frc663 | 65 | 97 | 97 | - |
frc8724 | 66 | 97 | 97 | - |
frc8626 | 67 | 96 | 96 | - |
frc5459 | 68 | 95 | 95 | - |
frc10254 | 69 | 94 | 94 | - |
frc9710 | 70 | 92 | 92 | - |
frc4311 | 71 | 92 | 92 | - |
frc236 | 72 | 91 | 91 | - |
frc8567 | 73 | 87 | 87 | - |
frc1721 | 74 | 85 | 85 | - |
frc237 | 75 | 84 | 84 | - |
frc9101 | 76 | 84 | 84 | - |
frc4572 | 77 | 82 | 82 | - |
frc6731 | 78 | 82 | 82 | - |
frc5112 | 79 | 82 | 82 | - |
frc4048 | 80 | 82 | 82 | - |
frc1991 | 81 | 81 | 81 | - |
frc5422 | 82 | 81 | 81 | - |
frc238 | 83 | 80 | 80 | - |
frc173 | 84 | 80 | 80 | - |
frc7869 | 85 | 79 | 79 | - |
frc8023 | 86 | 78 | 78 | - |
frc8889 | 87 | 77 | 77 | - |
frc10066 | 88 | 77 | 77 | - |
frc181 | 89 | 75 | 75 | - |
frc8544 | 90 | 75 | 75 | - |
frc3464 | 91 | 75 | 75 | - |
frc5962 | 92 | 74 | 74 | - |
frc1071 | 93 | 72 | 72 | - |
frc5735 | 94 | 71 | 71 | - |
frc151 | 96 | 62 | 62 | - |
frc4925 | 97 | 61 | 61 | - |
# Teams: | 0 | Total Pts Needed: | None |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
With support from
frc3481
Thanks to our sponsor
Powered by
The Blue Alliance