Description | Points |
Points + 4pts per unplayed event (if any) | 42 |
Points needed by teams below to tie frc7762 | 888 |
Points remaining in the district | 17205 |
% of Lock Achieved (Points to tie/points remaining) | 5.16% |
Rank | Team | Adj. Pts | Pts to Tie |
94 | frc6580 | 42 | 0 |
95 | frc2834 | 42 | 0 |
96 | frc7192 | 41 | 1 |
97 | frc7768 | 41 | 1 |
98 | frc5056 | 41 | 1 |
99 | frc8179 | 40 | 2 |
100 | frc5675 | 39 | 3 |
101 | frc6013 | 39 | 3 |
103 | frc5238 | 38 | 4 |
104 | frc4384 | 38 | 4 |
105 | frc6077 | 38 | 4 |
106 | frc7289 | 38 | 4 |
107 | frc6121 | 38 | 4 |
108 | frc6097 | 38 | 4 |
109 | frc5577 | 38 | 4 |
110 | frc5247 | 37 | 5 |
111 | frc3602 | 37 | 5 |
112 | frc4003 | 36 | 6 |
113 | frc7816 | 36 | 6 |
115 | frc3667 | 36 | 6 |
116 | frc5167 | 36 | 6 |
117 | frc7491 | 36 | 6 |
118 | frc1711 | 36 | 6 |
119 | frc830 | 36 | 6 |
120 | frc8385 | 36 | 6 |
121 | frc5155 | 35 | 7 |
122 | frc3542 | 35 | 7 |
123 | frc2591 | 34 | 8 |
124 | frc6122 | 34 | 8 |
125 | frc7772 | 34 | 8 |
126 | frc5224 | 34 | 8 |
127 | frc5878 | 34 | 8 |
128 | frc8041 | 34 | 8 |
129 | frc4405 | 33 | 9 |
130 | frc7209 | 33 | 9 |
131 | frc5260 | 33 | 9 |
132 | frc7244 | 33 | 9 |
133 | frc6556 | 33 | 9 |
134 | frc4325 | 33 | 9 |
135 | frc6079 | 33 | 9 |
136 | frc217 | 33 | 9 |
138 | frc4409 | 33 | 9 |
141 | frc5152 | 32 | 10 |
142 | frc7225 | 32 | 10 |
143 | frc4216 | 32 | 10 |
144 | frc70 | 32 | 10 |
145 | frc8363 | 32 | 10 |
146 | frc5527 | 31 | 11 |
147 | frc7178 | 31 | 11 |
148 | frc240 | 31 | 11 |
149 | frc5641 | 31 | 11 |
150 | frc302 | 31 | 11 |
151 | frc245 | 31 | 11 |
152 | frc7147 | 31 | 11 |
153 | frc314 | 31 | 11 |
154 | frc7602 | 31 | 11 |
155 | frc8314 | 31 | 11 |
156 | frc7211 | 30 | 12 |
157 | frc4768 | 30 | 12 |
158 | frc7226 | 30 | 12 |
159 | frc7208 | 30 | 12 |
160 | frc4988 | 30 | 12 |
161 | frc5610 | 30 | 12 |
162 | frc4961 | 30 | 12 |
163 | frc5660 | 30 | 12 |
164 | frc7713 | 30 | 12 |
165 | frc6150 | 29 | 13 |
166 | frc5090 | 29 | 13 |
167 | frc4758 | 29 | 13 |
168 | frc308 | 29 | 13 |
169 | frc8382 | 29 | 13 |
170 | frc7232 | 28 | 14 |
171 | frc85 | 28 | 14 |
172 | frc5182 | 28 | 14 |
173 | frc4983 | 28 | 14 |
174 | frc5559 | 28 | 14 |
175 | frc2145 | 28 | 14 |
176 | frc3767 | 28 | 14 |
177 | frc6595 | 28 | 14 |
178 | frc8299 | 28 | 14 |
179 | frc5498 | 27 | 15 |
180 | frc4680 | 27 | 15 |
181 | frc5843 | 27 | 15 |
182 | frc8393 | 27 | 15 |
184 | frc5538 | 26 | 16 |
185 | frc3773 | 26 | 16 |
186 | frc1596 | 26 | 16 |
187 | frc94 | 26 | 16 |
188 | frc8300 | 26 | 16 |
189 | frc7692 | 26 | 16 |
190 | frc8398 | 26 | 16 |
192 | frc6877 | 25 | 17 |
Total | 888 |
Written by
Brandon Liatys / frc2180
Based on algorithm by
Antonio Papa / frc3324
Powered by
The Blue Alliance