Description | Points |
Points + 4pts per unplayed event (if any) | 53 |
Points needed by teams below to tie frc7558 | 1286 |
Points remaining in the district | 6263 |
% of Lock Achieved (Points to tie/points remaining) | 20.53% |
Rank | Team | Adj. Pts | Pts to Tie |
17 | frc4525 | 52 | 1 |
18 | frc5834 | 52 | 1 |
19 | frc610 | 50 | 3 |
20 | frc1285 | 50 | 3 |
22 | frc1241 | 49 | 4 |
23 | frc781 | 47 | 6 |
24 | frc8081 | 47 | 6 |
26 | frc7480 | 44 | 9 |
27 | frc6544 | 42 | 11 |
28 | frc6859 | 40 | 13 |
29 | frc5409 | 40 | 13 |
31 | frc7603 | 38 | 15 |
32 | frc4152 | 38 | 15 |
33 | frc6867 | 38 | 15 |
34 | frc7475 | 38 | 15 |
35 | frc4903 | 37 | 16 |
36 | frc4907 | 37 | 16 |
37 | frc4343 | 36 | 17 |
38 | frc6336 | 35 | 18 |
39 | frc2994 | 35 | 18 |
40 | frc5032 | 34 | 19 |
42 | frc5885 | 33 | 20 |
43 | frc7623 | 32 | 21 |
44 | frc8072 | 32 | 21 |
45 | frc6135 | 30 | 23 |
46 | frc6009 | 30 | 23 |
47 | frc746 | 29 | 24 |
48 | frc6481 | 29 | 24 |
49 | frc6323 | 28 | 25 |
50 | frc6978 | 28 | 25 |
51 | frc2386 | 27 | 26 |
52 | frc2198 | 27 | 26 |
53 | frc6140 | 27 | 26 |
54 | frc7664 | 27 | 26 |
55 | frc907 | 27 | 26 |
56 | frc7456 | 27 | 26 |
57 | frc7200 | 26 | 27 |
58 | frc3560 | 26 | 27 |
59 | frc7735 | 26 | 27 |
60 | frc4308 | 25 | 28 |
61 | frc5672 | 25 | 28 |
62 | frc854 | 24 | 29 |
63 | frc3161 | 23 | 30 |
64 | frc2852 | 23 | 30 |
65 | frc6513 | 23 | 30 |
66 | frc6110 | 23 | 30 |
67 | frc6864 | 23 | 30 |
68 | frc7564 | 23 | 30 |
69 | frc6977 | 22 | 31 |
70 | frc6878 | 22 | 31 |
71 | frc7902 | 22 | 31 |
72 | frc7800 | 21 | 32 |
73 | frc7757 | 19 | 34 |
74 | frc7721 | 18 | 35 |
75 | frc4936 | 17 | 36 |
76 | frc5036 | 15 | 38 |
77 | frc6875 | 15 | 38 |
78 | frc7690 | 15 | 38 |
Total | 1286 |
Written by
Brandon Liatys / frc2180
Based on algorithm by
Antonio Papa / frc3324
Powered by
The Blue Alliance