Description | Points |
Points + 4pts per unplayed event (if any) | 54 |
Points needed by teams below to tie frc7407 | 501 |
Points remaining in the district | 6025 |
% of Lock Achieved (Points to tie/points remaining) | 8.32% |
Rank | Team | Adj. Pts | Pts to Tie |
19 | frc6933 | 53 | 1 |
20 | frc663 | 52 | 2 |
22 | frc4557 | 52 | 2 |
23 | frc5000 | 52 | 2 |
24 | frc7822 | 51 | 3 |
25 | frc6201 | 51 | 3 |
26 | frc133 | 49 | 5 |
27 | frc3958 | 48 | 6 |
29 | frc4564 | 48 | 6 |
30 | frc228 | 45 | 9 |
31 | frc61 | 45 | 9 |
32 | frc1517 | 43 | 11 |
33 | frc1071 | 43 | 11 |
34 | frc6723 | 42 | 12 |
35 | frc230 | 42 | 12 |
36 | frc6731 | 40 | 14 |
37 | frc157 | 40 | 14 |
39 | frc5687 | 40 | 14 |
42 | frc319 | 39 | 15 |
43 | frc2370 | 39 | 15 |
44 | frc8046 | 39 | 15 |
45 | frc1519 | 38 | 16 |
46 | frc2170 | 38 | 16 |
47 | frc7869 | 38 | 16 |
48 | frc126 | 37 | 17 |
49 | frc2067 | 37 | 17 |
50 | frc3555 | 36 | 18 |
51 | frc839 | 36 | 18 |
52 | frc237 | 35 | 19 |
53 | frc95 | 35 | 19 |
54 | frc121 | 35 | 19 |
55 | frc5347 | 34 | 20 |
56 | frc5112 | 34 | 20 |
57 | frc151 | 34 | 20 |
58 | frc1099 | 34 | 20 |
59 | frc6324 | 33 | 21 |
60 | frc4572 | 32 | 22 |
61 | frc1991 | 32 | 22 |
Total | 501 |
Written by
Brandon Liatys / frc2180
Based on algorithm by
Antonio Papa / frc3324
Powered by
The Blue Alliance