Description | Points |
Points + 4pts per unplayed event (if any) | 49 |
Points needed by teams below to tie frc5546 | 1035 |
Points remaining in the district | 3289 |
% of Lock Achieved (Points to tie/points remaining) | 31.47% |
Rank | Team | Adj. Pts | Pts to Tie |
22 | frc1522 | 48 | 1 |
23 | frc539 | 48 | 1 |
24 | frc4514 | 46 | 3 |
25 | frc3793 | 45 | 4 |
26 | frc2199 | 44 | 5 |
27 | frc384 | 43 | 6 |
28 | frc449 | 43 | 6 |
30 | frc2534 | 41 | 8 |
31 | frc1418 | 39 | 10 |
33 | frc339 | 38 | 11 |
34 | frc1389 | 38 | 11 |
35 | frc7429 | 37 | 12 |
36 | frc620 | 36 | 13 |
37 | frc2186 | 36 | 13 |
38 | frc8217 | 36 | 13 |
39 | frc686 | 35 | 14 |
40 | frc977 | 35 | 14 |
41 | frc3136 | 35 | 14 |
42 | frc2537 | 33 | 16 |
43 | frc401 | 33 | 16 |
44 | frc4456 | 33 | 16 |
45 | frc614 | 33 | 16 |
46 | frc6802 | 32 | 17 |
47 | frc2849 | 32 | 17 |
48 | frc5957 | 32 | 17 |
49 | frc7770 | 31 | 18 |
50 | frc6334 | 31 | 18 |
51 | frc4099 | 30 | 19 |
52 | frc6882 | 30 | 19 |
53 | frc1915 | 30 | 19 |
55 | frc5841 | 29 | 20 |
56 | frc3274 | 29 | 20 |
57 | frc619 | 28 | 21 |
59 | frc4286 | 27 | 22 |
60 | frc2998 | 27 | 22 |
61 | frc4242 | 26 | 23 |
62 | frc7714 | 26 | 23 |
64 | frc2914 | 24 | 25 |
65 | frc5115 | 24 | 25 |
66 | frc1727 | 23 | 26 |
67 | frc2028 | 23 | 26 |
68 | frc1413 | 23 | 26 |
69 | frc1908 | 22 | 27 |
70 | frc1719 | 22 | 27 |
71 | frc6584 | 22 | 27 |
73 | frc540 | 21 | 28 |
74 | frc346 | 20 | 29 |
75 | frc612 | 20 | 29 |
76 | frc2890 | 19 | 30 |
77 | frc8197 | 19 | 30 |
79 | frc4505 | 17 | 32 |
80 | frc6504 | 17 | 32 |
81 | frc1793 | 17 | 32 |
82 | frc6213 | 16 | 33 |
83 | frc2988 | 16 | 33 |
Total | 1035 |
Written by
Brandon Liatys / frc2180
Based on algorithm by
Antonio Papa / frc3324
Powered by
The Blue Alliance