Description | Points |
Points + 4pts per unplayed event (if any) | 43 |
Points needed by teams below to tie frc5205 | 1001 |
Points remaining in the district | 17205 |
% of Lock Achieved (Points to tie/points remaining) | 5.82% |
Rank | Team | Adj. Pts | Pts to Tie |
90 | frc3688 | 43 | 0 |
92 | frc1189 | 42 | 1 |
93 | frc7762 | 42 | 1 |
94 | frc6580 | 42 | 1 |
95 | frc2834 | 42 | 1 |
96 | frc7192 | 41 | 2 |
97 | frc7768 | 41 | 2 |
98 | frc5056 | 41 | 2 |
99 | frc8179 | 40 | 3 |
100 | frc5675 | 39 | 4 |
101 | frc6013 | 39 | 4 |
103 | frc5238 | 38 | 5 |
104 | frc4384 | 38 | 5 |
105 | frc6077 | 38 | 5 |
106 | frc7289 | 38 | 5 |
107 | frc6121 | 38 | 5 |
108 | frc6097 | 38 | 5 |
109 | frc5577 | 38 | 5 |
110 | frc5247 | 37 | 6 |
111 | frc3602 | 37 | 6 |
112 | frc4003 | 36 | 7 |
113 | frc7816 | 36 | 7 |
115 | frc3667 | 36 | 7 |
116 | frc5167 | 36 | 7 |
117 | frc7491 | 36 | 7 |
118 | frc1711 | 36 | 7 |
119 | frc830 | 36 | 7 |
120 | frc8385 | 36 | 7 |
121 | frc5155 | 35 | 8 |
122 | frc3542 | 35 | 8 |
123 | frc2591 | 34 | 9 |
124 | frc6122 | 34 | 9 |
125 | frc7772 | 34 | 9 |
126 | frc5224 | 34 | 9 |
127 | frc5878 | 34 | 9 |
128 | frc8041 | 34 | 9 |
129 | frc4405 | 33 | 10 |
130 | frc7209 | 33 | 10 |
131 | frc5260 | 33 | 10 |
132 | frc7244 | 33 | 10 |
133 | frc6556 | 33 | 10 |
134 | frc4325 | 33 | 10 |
135 | frc6079 | 33 | 10 |
136 | frc217 | 33 | 10 |
138 | frc4409 | 33 | 10 |
141 | frc5152 | 32 | 11 |
142 | frc7225 | 32 | 11 |
143 | frc4216 | 32 | 11 |
144 | frc70 | 32 | 11 |
145 | frc8363 | 32 | 11 |
146 | frc5527 | 31 | 12 |
147 | frc7178 | 31 | 12 |
148 | frc240 | 31 | 12 |
149 | frc5641 | 31 | 12 |
150 | frc302 | 31 | 12 |
151 | frc245 | 31 | 12 |
152 | frc7147 | 31 | 12 |
153 | frc314 | 31 | 12 |
154 | frc7602 | 31 | 12 |
155 | frc8314 | 31 | 12 |
156 | frc7211 | 30 | 13 |
157 | frc4768 | 30 | 13 |
158 | frc7226 | 30 | 13 |
159 | frc7208 | 30 | 13 |
160 | frc4988 | 30 | 13 |
161 | frc5610 | 30 | 13 |
162 | frc4961 | 30 | 13 |
163 | frc5660 | 30 | 13 |
164 | frc7713 | 30 | 13 |
165 | frc6150 | 29 | 14 |
166 | frc5090 | 29 | 14 |
167 | frc4758 | 29 | 14 |
168 | frc308 | 29 | 14 |
169 | frc8382 | 29 | 14 |
170 | frc7232 | 28 | 15 |
171 | frc85 | 28 | 15 |
172 | frc5182 | 28 | 15 |
173 | frc4983 | 28 | 15 |
174 | frc5559 | 28 | 15 |
175 | frc2145 | 28 | 15 |
176 | frc3767 | 28 | 15 |
177 | frc6595 | 28 | 15 |
178 | frc8299 | 28 | 15 |
179 | frc5498 | 27 | 16 |
180 | frc4680 | 27 | 16 |
181 | frc5843 | 27 | 16 |
182 | frc8393 | 27 | 16 |
184 | frc5538 | 26 | 17 |
185 | frc3773 | 26 | 17 |
186 | frc1596 | 26 | 17 |
187 | frc94 | 26 | 17 |
188 | frc8300 | 26 | 17 |
189 | frc7692 | 26 | 17 |
190 | frc8398 | 26 | 17 |
192 | frc6877 | 25 | 18 |
193 | frc5662 | 24 | 19 |
Total | 1001 |
Written by
Brandon Liatys / frc2180
Based on algorithm by
Antonio Papa / frc3324
Powered by
The Blue Alliance