Description | Points |
Points + 4pts per unplayed event (if any) | 44 |
Points needed by teams below to tie frc4918 | 439 |
Points remaining in the district | 4928 |
% of Lock Achieved (Points to tie/points remaining) | 8.91% |
Rank | Team | Adj. Pts | Pts to Tie |
23 | frc360 | 44 | 0 |
24 | frc6076 | 43 | 1 |
25 | frc1595 | 43 | 1 |
26 | frc2147 | 43 | 1 |
27 | frc4915 | 42 | 2 |
29 | frc6465 | 41 | 3 |
31 | frc3070 | 37 | 7 |
32 | frc2521 | 37 | 7 |
33 | frc4681 | 36 | 8 |
35 | frc4104 | 33 | 11 |
36 | frc7461 | 33 | 11 |
37 | frc5920 | 33 | 11 |
38 | frc5468 | 32 | 12 |
39 | frc8059 | 32 | 12 |
40 | frc4980 | 31 | 13 |
41 | frc847 | 30 | 14 |
42 | frc1899 | 30 | 14 |
43 | frc5803 | 30 | 14 |
44 | frc6443 | 29 | 15 |
45 | frc1778 | 29 | 15 |
46 | frc5085 | 28 | 16 |
47 | frc949 | 28 | 16 |
48 | frc4061 | 28 | 16 |
49 | frc2898 | 28 | 16 |
50 | frc2411 | 28 | 16 |
51 | frc7448 | 28 | 16 |
52 | frc3693 | 27 | 17 |
53 | frc3712 | 27 | 17 |
54 | frc4512 | 27 | 17 |
55 | frc4692 | 26 | 18 |
56 | frc5450 | 24 | 20 |
57 | frc492 | 24 | 20 |
58 | frc2412 | 24 | 20 |
59 | frc1432 | 23 | 21 |
60 | frc1510 | 23 | 21 |
Total | 439 |
Written by
Brandon Liatys / frc2180
Based on algorithm by
Antonio Papa / frc3324
Powered by
The Blue Alliance