Description | Points |
Points + 4pts per unplayed event (if any) | 80 |
Points needed by teams below to tie frc2262 | 1676 |
Points remaining in the district | 6025 |
% of Lock Achieved (Points to tie/points remaining) | 27.82% |
Rank | Team | Adj. Pts | Pts to Tie |
5 | frc176 | 77 | 3 |
6 | frc8085 | 77 | 3 |
7 | frc88 | 74 | 6 |
8 | frc177 | 71 | 9 |
9 | frc6329 | 70 | 10 |
10 | frc4909 | 68 | 12 |
13 | frc501 | 66 | 14 |
14 | frc166 | 64 | 16 |
15 | frc1740 | 62 | 18 |
17 | frc1153 | 58 | 22 |
18 | frc7407 | 54 | 26 |
19 | frc6933 | 53 | 27 |
20 | frc663 | 52 | 28 |
22 | frc4557 | 52 | 28 |
23 | frc5000 | 52 | 28 |
24 | frc7822 | 51 | 29 |
25 | frc6201 | 51 | 29 |
26 | frc133 | 49 | 31 |
27 | frc3958 | 48 | 32 |
29 | frc4564 | 48 | 32 |
30 | frc228 | 45 | 35 |
31 | frc61 | 45 | 35 |
32 | frc1517 | 43 | 37 |
33 | frc1071 | 43 | 37 |
34 | frc6723 | 42 | 38 |
35 | frc230 | 42 | 38 |
36 | frc6731 | 40 | 40 |
37 | frc157 | 40 | 40 |
39 | frc5687 | 40 | 40 |
42 | frc319 | 39 | 41 |
43 | frc2370 | 39 | 41 |
44 | frc8046 | 39 | 41 |
45 | frc1519 | 38 | 42 |
46 | frc2170 | 38 | 42 |
47 | frc7869 | 38 | 42 |
48 | frc126 | 37 | 43 |
49 | frc2067 | 37 | 43 |
50 | frc3555 | 36 | 44 |
51 | frc839 | 36 | 44 |
52 | frc237 | 35 | 45 |
53 | frc95 | 35 | 45 |
54 | frc121 | 35 | 45 |
55 | frc5347 | 34 | 46 |
56 | frc5112 | 34 | 46 |
57 | frc151 | 34 | 46 |
58 | frc1099 | 34 | 46 |
59 | frc6324 | 33 | 47 |
60 | frc4572 | 32 | 48 |
61 | frc1991 | 32 | 48 |
62 | frc7314 | 32 | 48 |
Total | 1676 |
Written by
Brandon Liatys / frc2180
Based on algorithm by
Antonio Papa / frc3324
Powered by
The Blue Alliance