Description | Points |
Points + 4pts per unplayed event (if any) | 76 |
Points needed by teams below to tie frc2200 | 2749 |
Points remaining in the district | 6263 |
% of Lock Achieved (Points to tie/points remaining) | 43.89% |
Rank | Team | Adj. Pts | Pts to Tie |
8 | frc1325 | 76 | 0 |
9 | frc5024 | 70 | 6 |
10 | frc1114 | 69 | 7 |
11 | frc4519 | 64 | 12 |
12 | frc8089 | 59 | 17 |
13 | frc4015 | 55 | 21 |
14 | frc4946 | 55 | 21 |
15 | frc4976 | 54 | 22 |
16 | frc7558 | 53 | 23 |
17 | frc4525 | 52 | 24 |
18 | frc5834 | 52 | 24 |
19 | frc610 | 50 | 26 |
20 | frc1285 | 50 | 26 |
22 | frc1241 | 49 | 27 |
23 | frc781 | 47 | 29 |
24 | frc8081 | 47 | 29 |
26 | frc7480 | 44 | 32 |
27 | frc6544 | 42 | 34 |
28 | frc6859 | 40 | 36 |
29 | frc5409 | 40 | 36 |
31 | frc7603 | 38 | 38 |
32 | frc4152 | 38 | 38 |
33 | frc6867 | 38 | 38 |
34 | frc7475 | 38 | 38 |
35 | frc4903 | 37 | 39 |
36 | frc4907 | 37 | 39 |
37 | frc4343 | 36 | 40 |
38 | frc6336 | 35 | 41 |
39 | frc2994 | 35 | 41 |
40 | frc5032 | 34 | 42 |
42 | frc5885 | 33 | 43 |
43 | frc7623 | 32 | 44 |
44 | frc8072 | 32 | 44 |
45 | frc6135 | 30 | 46 |
46 | frc6009 | 30 | 46 |
47 | frc746 | 29 | 47 |
48 | frc6481 | 29 | 47 |
49 | frc6323 | 28 | 48 |
50 | frc6978 | 28 | 48 |
51 | frc2386 | 27 | 49 |
52 | frc2198 | 27 | 49 |
53 | frc6140 | 27 | 49 |
54 | frc7664 | 27 | 49 |
55 | frc907 | 27 | 49 |
56 | frc7456 | 27 | 49 |
57 | frc7200 | 26 | 50 |
58 | frc3560 | 26 | 50 |
59 | frc7735 | 26 | 50 |
60 | frc4308 | 25 | 51 |
61 | frc5672 | 25 | 51 |
62 | frc854 | 24 | 52 |
63 | frc3161 | 23 | 53 |
64 | frc2852 | 23 | 53 |
65 | frc6513 | 23 | 53 |
66 | frc6110 | 23 | 53 |
67 | frc6864 | 23 | 53 |
68 | frc7564 | 23 | 53 |
69 | frc6977 | 22 | 54 |
70 | frc6878 | 22 | 54 |
71 | frc7902 | 22 | 54 |
72 | frc7800 | 21 | 55 |
73 | frc7757 | 19 | 57 |
74 | frc7721 | 18 | 58 |
75 | frc4936 | 17 | 59 |
76 | frc5036 | 15 | 61 |
77 | frc6875 | 15 | 61 |
78 | frc7690 | 15 | 61 |
Total | 2749 |
Written by
Brandon Liatys / frc2180
Based on algorithm by
Antonio Papa / frc3324
Powered by
The Blue Alliance