Description | Points |
Points + 4pts per unplayed event (if any) | 53 |
Points needed by teams below to tie frc1599 | 1269 |
Points remaining in the district | 3289 |
% of Lock Achieved (Points to tie/points remaining) | 38.58% |
Rank | Team | Adj. Pts | Pts to Tie |
15 | frc7886 | 52 | 1 |
16 | frc2912 | 52 | 1 |
17 | frc5945 | 51 | 2 |
18 | frc836 | 50 | 3 |
19 | frc5338 | 50 | 3 |
21 | frc5546 | 49 | 4 |
22 | frc1522 | 48 | 5 |
23 | frc539 | 48 | 5 |
24 | frc4514 | 46 | 7 |
25 | frc3793 | 45 | 8 |
26 | frc2199 | 44 | 9 |
27 | frc384 | 43 | 10 |
28 | frc449 | 43 | 10 |
30 | frc2534 | 41 | 12 |
31 | frc1418 | 39 | 14 |
33 | frc339 | 38 | 15 |
34 | frc1389 | 38 | 15 |
35 | frc7429 | 37 | 16 |
36 | frc620 | 36 | 17 |
37 | frc2186 | 36 | 17 |
38 | frc8217 | 36 | 17 |
39 | frc686 | 35 | 18 |
40 | frc977 | 35 | 18 |
41 | frc3136 | 35 | 18 |
42 | frc2537 | 33 | 20 |
43 | frc401 | 33 | 20 |
44 | frc4456 | 33 | 20 |
45 | frc614 | 33 | 20 |
46 | frc6802 | 32 | 21 |
47 | frc2849 | 32 | 21 |
48 | frc5957 | 32 | 21 |
49 | frc7770 | 31 | 22 |
50 | frc6334 | 31 | 22 |
51 | frc4099 | 30 | 23 |
52 | frc6882 | 30 | 23 |
53 | frc1915 | 30 | 23 |
55 | frc5841 | 29 | 24 |
56 | frc3274 | 29 | 24 |
57 | frc619 | 28 | 25 |
59 | frc4286 | 27 | 26 |
60 | frc2998 | 27 | 26 |
61 | frc4242 | 26 | 27 |
62 | frc7714 | 26 | 27 |
64 | frc2914 | 24 | 29 |
65 | frc5115 | 24 | 29 |
66 | frc1727 | 23 | 30 |
67 | frc2028 | 23 | 30 |
68 | frc1413 | 23 | 30 |
69 | frc1908 | 22 | 31 |
70 | frc1719 | 22 | 31 |
71 | frc6584 | 22 | 31 |
73 | frc540 | 21 | 32 |
74 | frc346 | 20 | 33 |
75 | frc612 | 20 | 33 |
76 | frc2890 | 19 | 34 |
77 | frc8197 | 19 | 34 |
79 | frc4505 | 17 | 36 |
80 | frc6504 | 17 | 36 |
81 | frc1793 | 17 | 36 |
82 | frc6213 | 16 | 37 |
83 | frc2988 | 16 | 37 |
Total | 1269 |
Written by
Brandon Liatys / frc2180
Based on algorithm by
Antonio Papa / frc3324
Powered by
The Blue Alliance