Description | Points |
Points + 4pts per unplayed event (if any) | 69 |
Points needed by teams below to tie frc1114 | 2288 |
Points remaining in the district | 6263 |
% of Lock Achieved (Points to tie/points remaining) | 36.53% |
Rank | Team | Adj. Pts | Pts to Tie |
11 | frc4519 | 64 | 5 |
12 | frc8089 | 59 | 10 |
13 | frc4015 | 55 | 14 |
14 | frc4946 | 55 | 14 |
15 | frc4976 | 54 | 15 |
16 | frc7558 | 53 | 16 |
17 | frc4525 | 52 | 17 |
18 | frc5834 | 52 | 17 |
19 | frc610 | 50 | 19 |
20 | frc1285 | 50 | 19 |
22 | frc1241 | 49 | 20 |
23 | frc781 | 47 | 22 |
24 | frc8081 | 47 | 22 |
26 | frc7480 | 44 | 25 |
27 | frc6544 | 42 | 27 |
28 | frc6859 | 40 | 29 |
29 | frc5409 | 40 | 29 |
31 | frc7603 | 38 | 31 |
32 | frc4152 | 38 | 31 |
33 | frc6867 | 38 | 31 |
34 | frc7475 | 38 | 31 |
35 | frc4903 | 37 | 32 |
36 | frc4907 | 37 | 32 |
37 | frc4343 | 36 | 33 |
38 | frc6336 | 35 | 34 |
39 | frc2994 | 35 | 34 |
40 | frc5032 | 34 | 35 |
42 | frc5885 | 33 | 36 |
43 | frc7623 | 32 | 37 |
44 | frc8072 | 32 | 37 |
45 | frc6135 | 30 | 39 |
46 | frc6009 | 30 | 39 |
47 | frc746 | 29 | 40 |
48 | frc6481 | 29 | 40 |
49 | frc6323 | 28 | 41 |
50 | frc6978 | 28 | 41 |
51 | frc2386 | 27 | 42 |
52 | frc2198 | 27 | 42 |
53 | frc6140 | 27 | 42 |
54 | frc7664 | 27 | 42 |
55 | frc907 | 27 | 42 |
56 | frc7456 | 27 | 42 |
57 | frc7200 | 26 | 43 |
58 | frc3560 | 26 | 43 |
59 | frc7735 | 26 | 43 |
60 | frc4308 | 25 | 44 |
61 | frc5672 | 25 | 44 |
62 | frc854 | 24 | 45 |
63 | frc3161 | 23 | 46 |
64 | frc2852 | 23 | 46 |
65 | frc6513 | 23 | 46 |
66 | frc6110 | 23 | 46 |
67 | frc6864 | 23 | 46 |
68 | frc7564 | 23 | 46 |
69 | frc6977 | 22 | 47 |
70 | frc6878 | 22 | 47 |
71 | frc7902 | 22 | 47 |
72 | frc7800 | 21 | 48 |
73 | frc7757 | 19 | 50 |
74 | frc7721 | 18 | 51 |
75 | frc4936 | 17 | 52 |
76 | frc5036 | 15 | 54 |
77 | frc6875 | 15 | 54 |
78 | frc7690 | 15 | 54 |
Total | 2288 |
Written by
Brandon Liatys / frc2180
Based on algorithm by
Antonio Papa / frc3324
Powered by
The Blue Alliance